Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of LECTURER : 83 | |
Maximum Salary: | $ 116,725.00 |
Average Salary: | $ 43,223.78 |
Minimum Salary: | $ 9,239.00 |
Iowa State University Salaries for 2011 | Page 1 of 9 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
KIMLE, KEVIN LEE | LECTURER | $ 116,725.00 | $ 153,333.39 | $ 13,645.75 |
FLAHERTY, HEATHER A | LECTURER | $ 94,420.00 | $ 93,950.00 | $ 0.00 |
HARTMANN, BETH LIN | LECTURER | $ 74,850.00 | $ 83,388.88 | $ 5,401.67 |
SNELL, LLOYD D | LECTURER | $ 73,333.00 | $ 61,111.11 | $ 0.00 |
HEISE, JAMES ARTHUR | LECTURER | $ 72,413.00 | $ 94,717.33 | $ 872.08 |
KAUTZ, STEVEN MICHAEL | LECTURER | $ 70,451.00 | $ 77,122.24 | $ 701.25 |
STIEHL, CORY KATHERIN | LECTURER | $ 68,855.00 | $ 86,083.88 | $ 0.00 |
STOUT, THOMAS B | LECTURER | $ 66,122.00 | $ 85,135.73 | $ 1,975.19 |
PETERSON, ANNA DAGMAR | LECTURER | $ 64,960.00 | $ 67,878.79 | $ 717.56 |
HAGGE, MATHEW J | LECTURER | $ 60,996.00 | $ 64,495.16 | $ 1,372.27 |
BOUSSELOT, JENNIFER M | LECTURER | $ 60,900.00 | $ 60,000.00 | $ 5,054.69 |
FEVE, SEBASTIEN | LECTURER | $ 60,683.00 | $ 58,916.00 | $ 0.00 |
MCGILL, JUSTIN M | LECTURER | $ 60,000.00 | $ 39,999.96 | $ 0.00 |
HUNACEK, MARK | LECTURER | $ 55,825.00 | $ 74,000.00 | $ 0.00 |
HILL, BARBARA M | LECTURER | $ 55,825.00 | $ 61,111.11 | $ 42.84 |
FRETWELL, HELEN MARGA | LECTURER | $ 55,013.00 | $ 46,672.21 | $ 0.00 |
WHITEHEAD, ROBERT | LECTURER | $ 55,000.00 | $ 60,099.87 | $ 124.98 |
BOYLAN-ASHRAF, ANNE C | LECTURER | $ 54,742.00 | $ 65,834.87 | $ 679.02 |
GOCHE, PETER PAUL | LECTURER | $ 51,500.00 | $ 50,000.00 | $ 2,144.26 |
SUZA, WALTER | LECTURER | $ 50,000.00 | $ 8,333.33 | $ 0.00 |
KINGSTON, JESUDOSS | LECTURER | $ 48,825.00 | $ 56,961.96 | $ 0.00 |
BURKE, K A | LECTURER | $ 48,720.00 | $ 34,901.00 | $ 0.00 |
STEELE, NATALIE A | LECTURER | $ 48,720.00 | $ 53,333.33 | $ 8,228.85 |
SWEIGER, SHAUN H | LECTURER | $ 47,788.00 | $ 47,550.00 | $ 0.00 |
QUAM, ANDREA L | LECTURER | $ 45,450.00 | $ 46,224.85 | $ 1,620.04 |
VANMETER, KARIN C | LECTURER | $ 45,225.00 | $ 50,000.00 | $ 0.00 |
BEIRMAN, ERICA ANNE | LECTURER | $ 43,911.00 | $ 49,507.55 | $ 0.00 |
ROETTGER, CHRISTIAN G | LECTURER | $ 43,414.00 | $ 46,772.00 | $ 0.00 |
GOBLE, JODI SUZANNE | LECTURER | $ 43,248.00 | $ 42,609.00 | $ 0.00 |
SCHAEFER, KELLY MARIE | LECTURER | $ 42,630.00 | $ 42,000.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
PASSALACQUA, ALBERTO | lecturer | |
PRUITT, SPENCER RIAN | director | |
STEARNS, JAIME E | MGR OUTLY RES SYS | |
PRETZER, JILL E | Locksmith | |
BERGE, JENIFER | HLTH INF TEC I | |
NKRUMAH, GEORGE | Accountant | |
FULLERTON, ANDREW M | mail center | |
WOTEKI, CATHERINE | M | |
WITTE, COURTNEY K | ENGR DESIGNER II | |
HAWLEY, MARK | CLK TYPIST III | |
MCQUINN, ERIN | HLTH PHYS II |
Random Job Titles from Iowa State University |
---|
PHYS THERAPY ASST |
ASSOC DIR EH&S |
PHARM TECH SR CERT |
DIR PUBLIC SAFETY |
LIBRARIAN I |
LAB TECH I |
PROGRAM ASST II |
FIELD SPEC I |
FOOD SERV COORD I |
EQUIPMENT OPERATOR |