Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
Iowa State University Salaries for 2014> | Page 1 of 2 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
KUPFER, JOSEPH H | UNIV PROF | $ 0.00 | $ 100,674.00 | $ 2,751.27 |
WILLSON, LEE ANNE | UNIV PROF EMER | $ 0.00 | $ 70,791.00 | $ 0.00 |
SCHMIDT, STEFFEN W | UNIV PROF | $ 0.00 | $ 134,542.22 | $ 1,734.34 |
ROBINSON, DAN | UNIV PROF | $ 0.00 | $ 121,417.66 | $ 2,284.64 |
POWER, MARK L | UNIV PROF | $ 0.00 | $ 188,000.00 | $ 1,201.69 |
OWEN, MICHEAL D | UNIV PROF | $ 0.00 | $ 126,573.00 | $ 12,568.20 |
OSTERBERG, ARVID ERIC | UNIV PROF | $ 0.00 | $ 107,423.23 | $ 74.56 |
ORAZEM, PETER FRANCIS | UNIV PROF | $ 0.00 | $ 175,264.00 | $ 1,621.03 |
OLIVER, JAMES H | UNIV PROF | $ 0.00 | $ 259,952.11 | $ 3,774.54 |
MORROW, PAULA C | UNIV PROF | $ 0.00 | $ 98,825.00 | $ 2,025.96 |
MILLER, GORDON J JR | UNIV PROF | $ 0.00 | $ 136,645.03 | $ 1,819.10 |
MCKEAN, JAMES D | UNIV PROF | $ 0.00 | $ 171,897.19 | $ 6,957.84 |
MCELROY, JAMES C | UNIV PROF | $ 0.00 | $ 103,650.00 | $ 0.00 |
LORENZ, FREDERICK O | UNIV PROF | $ 0.00 | $ 125,587.00 | $ 3,584.99 |
LICKLIDER, BARBARA L | UNIV PROF | $ 0.00 | $ 112,506.88 | $ 0.00 |
LAPAN, HARVEY E | UNIV PROF | $ 0.00 | $ 191,195.00 | $ 0.00 |
BERN, CARL JOSEPH | UNIV PROF | $ 0.00 | $ 61,698.98 | $ 0.00 |
KRAUS, GEORGE A | UNIV PROF | $ 0.00 | $ 184,394.00 | $ 1,708.05 |
JONES-JOHNSON, GLORIA | UNIV PROF | $ 0.00 | $ 112,603.38 | $ 2,860.75 |
JACOBSON, DOUG W | UNIV PROF | $ 0.00 | $ 184,357.03 | $ 2,119.37 |
HORNER, HARRY T JR | UNIV PROF | $ 0.00 | $ 121,810.00 | $ 0.00 |
HILL, JAMES CHRISTIAN | UNIV PROF | $ 0.00 | $ 142,813.00 | $ 0.00 |
HERRNSTADT, STEVEN M | UNIV PROF | $ 0.00 | $ 102,538.85 | $ 1,210.25 |
HENDRICH, SUZANNE | UNIV PROF | $ 0.00 | $ 112,437.00 | $ 0.00 |
GLATZ, CHARLES E | UNIV PROF | $ 0.00 | $ 120,823.37 | $ 3,972.59 |
GIRTON, JACK RICHARD | UNIV PROF | $ 0.00 | $ 117,425.00 | $ 0.00 |
GENALO, LAWRENCE | UNIV PROF | $ 0.00 | $ 191,543.99 | $ 6,966.71 |
FREEMAN, STEVEN A | UNIV PROF | $ 0.00 | $ 122,135.44 | $ 10,302.40 |
EBBERS, LARRY H | UNIV PROF | $ 0.00 | $ 158,090.26 | $ 6,483.16 |
DIXON, PHILIP M | UNIV PROF | $ 0.00 | $ 148,342.00 | $ 3,637.42 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MEYER, DALE E | UNIV PROF | |
STREIT, BRADY THOMAS | DOCUMENT CTR OP II | |
RAJAN, CHITRA | FOOD SERV SUPER | |
DEVICK, MATTHEW RYAN | DIRECTOR | |
HARTWIG, CHARLES JEFF | ASSOC PROF | |
LEE, MICHAEL | COMM SPEC I | |
SHRIVER, JOHN M | TELECOM ENGR I | |
ROSATI, MARZIA | INTERN | |
GIBLER, PATRICIA | INDUST HYG II | |
KANWAR, RAMESHWAR S | ASSISTANT MANAGER | |
COMSTOCK, JAKE | Groundskeeper |
Random Job Titles from Iowa State University |
---|
SYS SUP SPEC IV |
INTER DESIGNER II |
LIBRARIAN III |
ASST DIRECTOR |
HEAD COACH |
PIPEFITTER |
POSTDOC TRAINEE |
UT PL MNT MECH III |
STAFF PHARMACIST |
MGR FOOD SERV II |