Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of SYS SUP SPEC II : 64 | |
Maximum Salary: | $ 58,000.00 |
Average Salary: | $ 44,366.75 |
Minimum Salary: | $ 35,000.00 |
Iowa State University Salaries for 2005 | Page 1 of 3 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
TESKE, KEVIN L | SYS SUP SPEC III | $ 58,000.00 | $ 56,214.00 | $ 0.00 |
WELLMAN, JAMES E JR | SYS SUP SPEC III | $ 57,303.00 | $ 55,742.00 | $ 30.80 |
INMAN, CLARENCE J | SYS SUP SPEC III | $ 57,165.00 | $ 54,450.00 | $ 0.00 |
HOFFMAN, JOHN D | SYS SUP SPEC III | $ 55,162.00 | $ 53,590.00 | $ 1,480.88 |
SLAGELL, MARK | SYS SUP SPEC III | $ 54,524.00 | $ 52,926.00 | $ 1,826.43 |
HAWLEY, MARK | SYS SUP SPEC III | $ 54,412.00 | $ 52,572.00 | $ 0.00 |
THACH, CHRISTOPHER A | SYS SUP SPEC III | $ 52,611.00 | $ 50,072.00 | $ 1,222.42 |
SCOFIELD, GAYLAN G | SYS SUP SPEC III | $ 51,780.00 | $ 54,788.00 | $ 0.00 |
MESTERHAZY, JOSEPH E | SYS SUP SPEC III | $ 51,420.00 | $ 49,440.00 | $ 0.00 |
VAUGHAN, BEN R | SYS SUP SPEC III | $ 51,072.00 | $ 49,883.00 | $ 0.00 |
KOVARIK, KAREN P | SYS SUP SPEC II | $ 50,470.00 | $ 49,000.00 | $ 0.00 |
MOORE, BRENT C | SYS SUP SPEC III | $ 49,902.00 | $ 48,448.00 | $ 0.00 |
MYERS, WILLIAM ALLEN | SYS SUP SPEC III | $ 49,714.00 | $ 48,266.00 | $ 517.33 |
KUUTTILA, ALAN D | SYS SUP SPEC III | $ 49,320.00 | $ 47,391.00 | $ 0.00 |
TAYLOR, CRAIG O | SYS SUP SPEC III | $ 49,019.00 | $ 48,058.00 | $ 1,541.40 |
CLARK, JOHN R III | SYS SUP SPEC II | $ 48,763.00 | $ 47,494.00 | $ 0.00 |
SCHLAGEL, DONALD H | SYS SUP SPEC III | $ 48,516.00 | $ 46,452.27 | $ 36.32 |
HOFFMANN, MARK D | SYS SUP SPEC III | $ 48,073.00 | $ 46,628.00 | $ 0.00 |
STRASBURG, CHRISTOPHE | SYS SUP SPEC III | $ 47,902.00 | $ 46,154.49 | $ 1,344.80 |
HUGHES, NOAH L | SYS SUP SPEC III | $ 47,459.00 | $ 46,534.00 | $ 0.00 |
MORTON, GREG D | SYS SUP SPEC III | $ 47,330.00 | $ 43,450.00 | $ 0.00 |
JENSEN, NATHAN J | SYS SUP SPEC III | $ 47,282.00 | $ 45,846.00 | $ 0.00 |
KLESEL, JOSHUA W | SYS SUP SPEC III | $ 47,152.00 | $ 45,824.00 | $ 0.00 |
PATRICK, LARRY B JR | SYS SUP SPEC II | $ 46,970.00 | $ 43,590.00 | $ 2,349.54 |
VISWANATHAN, KARTHIK | SYS SUP SPEC III | $ 46,350.00 | $ 44,088.82 | $ 1,405.61 |
RENZE, MICHAEL D | SYS SUP SPEC II | $ 46,256.00 | $ 44,698.00 | $ 0.00 |
PEREZ, GINA MARIE | SYS SUP SPEC III | $ 45,623.00 | $ 44,224.21 | $ 29.40 |
DAKE, DWIGHT D | SYS SUP SPEC III | $ 45,465.00 | $ 44,141.00 | $ 0.00 |
HILLSON, THOMAS D | SYS SUP SPEC III | $ 44,651.00 | $ 43,562.00 | $ 0.00 |
COX, MARILYN | SYS SUP SPEC II | $ 44,351.00 | $ 43,059.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
SIMONS, DAKOTA JAMES | SYS SUP SPEC II | |
REXIUS, CRYSTAL ROSE | LAB ASST II | |
SULLIVAN, LAURA | CLERK IV | |
BABCOCK, BRUCE A | ANALYST/PROG | |
WILLIAMS, LAVERNE W J | INTERNAL CONSULT | |
MOATS, STEVEN D | P | |
GROVE, JONATHAN A | E | |
BALDERAS, CASSANDRA L | ASSOC | |
BERKLAND, KEVIN WILLI | BUDGET ANALYST IV | |
VIALL, AUSTIN | FOOD SERV COORD II | |
HONNOLD, BRIAN L | PROF |
Random Job Titles from Iowa State University |
---|
DIR CAREER PLACMNT |
ASSOC VP |
STDNT SRV SPEC IV |
SR ASSOC DIR ATHL |
ENGR DESIGNER I |
LAB TECH IV |
INDUST HYG I |
ELECTRICIAN II |
RES LIFE COORD |
SUPV ANIMAL CARE |