Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of SYS SUP SPEC I : 93 | |
Maximum Salary: | $ 70,313.00 |
Average Salary: | $ 50,202.32 |
Minimum Salary: | $ 31,933.00 |
Iowa State University Salaries for 2007> | Page 1 of 4 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
GALVIN, GLEN LEE | SYS SUP SPEC IV | $ 70,313.00 | $ 68,598.00 | $ 43.61 |
ORMAN, DAVID L | SYS SUP SPEC IV | $ 70,277.00 | $ 68,563.00 | $ 0.00 |
DICKERSON, JOHN E | SYS SUP SPEC IV | $ 70,185.00 | $ 68,008.00 | $ 800.43 |
BUTTERY, GREGORY V | SYS SUP SPEC IV | $ 70,101.00 | $ 67,118.00 | $ 0.00 |
WEBSTER, BRIAN D | SYS SUP SPEC IV | $ 66,941.00 | $ 60,405.00 | $ 1,169.59 |
STEED, ROBERT D II | SYS SUP SPEC IV | $ 66,883.00 | $ 62,970.00 | $ 329.60 |
HOFFMAN, RUSSELL W | SYS SUP SPEC IV | $ 66,638.00 | $ 62,866.00 | $ 1,663.30 |
CLARRIDGE, MARK | SYS SUP SPEC IV | $ 63,686.00 | $ 61,831.00 | $ 0.00 |
KLESEL, JOSHUA W | SYS SUP SPEC IV | $ 63,664.00 | $ 51,522.89 | $ 0.00 |
HAWLEY, MARK | SYS SUP SPEC III | $ 61,929.00 | $ 55,663.00 | $ 0.00 |
SLAGELL, MARK | SYS SUP SPEC III | $ 61,929.00 | $ 55,751.00 | $ 1,182.72 |
TESKE, KEVIN L | SYS SUP SPEC III | $ 61,929.00 | $ 60,076.00 | $ 0.00 |
INMAN, CLARENCE J | SYS SUP SPEC III | $ 61,322.00 | $ 58,594.00 | $ 0.00 |
SEUFERER, DAVID D | SYS SUP SPEC IV | $ 60,800.00 | $ 59,029.00 | $ 0.00 |
WELLMAN, JAMES E JR | SYS SUP SPEC III | $ 60,706.00 | $ 58,938.00 | $ 0.00 |
VAUGHAN, BEN R | SYS SUP SPEC III | $ 60,690.00 | $ 52,272.00 | $ 0.00 |
HOFFMAN, JOHN D | SYS SUP SPEC III | $ 60,585.00 | $ 56,782.00 | $ 1,261.53 |
STEPHENS, DOUGLAS C | SYS SUP SPEC IV | $ 59,523.00 | $ 56,153.00 | $ 0.00 |
KUUTTILA, ALAN D | SYS SUP SPEC III | $ 59,286.00 | $ 52,225.00 | $ 0.00 |
JENSEN, NATHAN J | SYS SUP SPEC III | $ 58,378.00 | $ 48,766.00 | $ 0.00 |
SMITH-LARSON, CLARE S | SYS SUP SPEC IV | $ 58,356.00 | $ 56,657.00 | $ 3,160.58 |
DAKE, DWIGHT D | SYS SUP SPEC III | $ 58,184.00 | $ 51,374.00 | $ 0.00 |
DUGAN, DARIN D | SYS SUP SPEC IV | $ 58,000.00 | $ 51,763.00 | $ 1,322.00 |
SCHLAGEL, DONALD H | SYS SUP SPEC III | $ 57,478.00 | $ 49,978.00 | $ 0.00 |
FORNEY, ELIZABETH J | SYS SUP SPEC IV | $ 57,452.00 | $ 56,107.00 | $ 902.10 |
STRASBURG, CHRISTOPHE | SYS SUP SPEC IV | $ 56,721.00 | $ 54,020.00 | $ 1,515.44 |
MOORE, BRENT C | SYS SUP SPEC III | $ 56,577.00 | $ 50,953.00 | $ 0.00 |
MYERS, WILLIAM ALLEN | SYS SUP SPEC III | $ 55,800.00 | $ 50,957.00 | $ 2,865.71 |
TEPLY, MARTIN J | SYS SUP SPEC IV | $ 55,513.00 | $ 49,013.00 | $ 0.00 |
CLARK, JOHN R III | SYS SUP SPEC II | $ 55,102.00 | $ 50,562.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
DUPONT, MICHAEL | SYS SUP SPEC I | |
PENENGER, MICHELLE DI | LOCKSMITH | |
MEYER, NATALIE LOUISE | Veterinarian | |
LARSEN, RILEI GENESEE | Accountant | |
HAGGE, MATHEW J | EDITOR I | |
DEBRUIN, KAYLA | GRAD ASST | |
SCHULTZ, GRETCHEN E | STAFF NURSE | |
KRENNRICH, JULIENNE M | dean | |
DUFFY, KRISTIN MARIE | EQUIPMENT | |
ANTONENKO, YULIYA M | HLTH INF TEC I | |
BOJJA, MEHER VANI | PROF |
Random Job Titles from Iowa State University |
---|
MGR PRINTING SERV |
HLTH INF TEC III |
ASSISTANT MANAGER |
VSTG INSTRUCTOR |
ACCOUNTANT III |
QUAL ASSUR OFFICER |
ALUMNI OFFICER III |
ASST SCIENTIST III |
P&T DISPATCHER II |
DIR INTERCOL ATHL |