Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of SUPT AG RES STA II : 7 | |
Maximum Salary: | $ 66,390.00 |
Average Salary: | $ 54,454.29 |
Minimum Salary: | $ 47,600.00 |
Iowa State University Salaries for 2005 | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
HAVLOVIC, BERNARD J | SUPT AG RES STA II | $ 66,390.00 | $ 63,740.00 | $ 0.00 |
SECOR, LAUREN JAMES | SUPT AG RES STA II | $ 64,150.00 | $ 61,750.00 | $ 198.44 |
PECINOVSKY, KENNETH T | SUPT AG RES STA II | $ 51,680.00 | $ 49,640.00 | $ 84.53 |
LAWSON, VINCENT FAY | SUPT AG RES STA II | $ 51,540.00 | $ 49,490.00 | $ 0.00 |
HADEN, DAVID ALAN | SUPT AG RES STA II | $ 50,170.00 | $ 48,140.00 | $ 0.00 |
GOODE, TIMOTHY R | SUPT AG RES STA II | $ 49,650.00 | $ 46,966.64 | $ 0.00 |
VANDEE, KEVIN L | SUPT AG RES STA II | $ 47,600.00 | $ 45,650.00 | $ 193.76 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
JOHNSON, ROBIN MAE | SUPT AG RES STA II | |
HARRISON, MEGAN E | Carpenter | |
HARRIS, MARY ALICE | SIGN LANG INTERPRE | |
NEUBAUER, JUSTIN PAUL | CONST MANAGER III | |
ARORA, USHA | PROGRAM COORD I | |
MAYBERRY, LISA K | DEAN | |
DANG, LANG LE | prof | |
MOORE, ALEX M | LIBRARY ASSOC II | |
KRATCH, COLBY HAYES | CLERK I | |
MISRA, MANJIT KUMAR | CTY EXT ED DIR III | |
SHANNON, ANNA MARIE | CURATOR |
Random Job Titles from Iowa State University |
---|
ASSOC DIR REC SERV |
CUST REL SPEC I |
BINDERY OPR II |
HLTH INF TEC III |
PROGRAM MGR II |
SYS ANALYST III |
PROGRAM DIRECTOR |
HUM SERV SPEC II |
ASSOC DIR EO |
RADIOGRAPHER III |
Random Names from Iowa State University |
---|
SAAD, SHAWNA |
DEVINE, JULIE LYNN |
CLOUGH, JOHN W |
ALBRITTON, PAUL ALBER |
WHITE, JOYCE ELAINE |
EMERY, BRENDA J |
DING, GENG |
SALOW, KELSEY CHRISTI |
FIIHR, DAWN M |
VANCE, JUDY MARIE |