Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of STOREKEEPER III : 15 | |
Maximum Salary: | $ 51,490.00 |
Average Salary: | $ 34,334.23 |
Minimum Salary: | $ 19.79 |
Iowa State University Salaries for 2019" and | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
ASPENGREN, BRIAN A | STOREKEEPER III | $ 51,490.00 | $ 50,425.00 | $ 0.00 |
HAUGLAND, KIRK LE | STOREKEEPER III | $ 51,490.00 | $ 50,425.00 | $ 0.00 |
JACK, EDWARD D | STOREKEEPER III | $ 51,490.00 | $ 50,425.00 | $ 0.00 |
KAMPS, RONALD G | STOREKEEPER III | $ 51,490.00 | $ 52,701.00 | $ 0.00 |
LEHMAN, SUSAN R | STOREKEEPER III | $ 51,490.00 | $ 50,425.00 | $ 0.00 |
MATTSON, JEFFREY J | STOREKEEPER III | $ 51,490.00 | $ 50,595.28 | $ 0.00 |
PETERS, JEFFREY ALAN | STOREKEEPER III | $ 51,490.00 | $ 49,823.03 | $ 0.00 |
RILEY, JOSEPH L | STOREKEEPER III | $ 51,490.00 | $ 50,569.92 | $ 0.00 |
SEBRING, MARK ALLEN | STOREKEEPER III | $ 51,490.00 | $ 50,425.00 | $ 0.00 |
STENSLAND, SCOTT A | STOREKEEPER III | $ 51,490.00 | $ 48,340.08 | $ 0.00 |
DUNCAN, MARK ALLEN | STOREKEEPER III | $ 24.66 | $ 50,232.00 | $ 0.00 |
FENCL, TIMOTHY C | STOREKEEPER III | $ 24.66 | $ 50,235.84 | $ 0.00 |
HEARN, JEFF S | STOREKEEPER III | $ 23.62 | $ 48,538.33 | $ 0.00 |
BICKELHAUPT, COREY AL | STOREKEEPER III | $ 20.69 | $ 42,144.00 | $ 0.00 |
HALBUR, KYLE ANTHONY | STOREKEEPER III | $ 19.79 | $ 40,313.44 | $ 0.00 |
DOBBE, MARK H | STOREKEEPER III | $ 0.00 | $ 61,540.84 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
MGR INFO TECH I |
HR SPEC III |
UT PL MNT MECH III |
STRGTH COACH |
INSTR SUP SPEC I |
HISTO TECH II |
SIGN LANG INTERPRE |
ASSOC PROF EMER |
CHIEF STAFF PHARM |
MORRILL PROF |