Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of STOREKEEPER I : 35 | |
Maximum Salary: | $ 50,425.00 |
Average Salary: | $ 26,301.25 |
Minimum Salary: | $ 13.60 |
Iowa State University Salaries for 2018 | Page 1 of 2 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
KAMPS, RONALD G | STOREKEEPER III | $ 50,425.00 | $ 52,105.02 | $ 0.00 |
PETERS, JEFFREY ALAN | STOREKEEPER III | $ 50,425.00 | $ 49,854.52 | $ 0.00 |
RILEY, JOSEPH L | STOREKEEPER III | $ 50,425.00 | $ 51,071.72 | $ 0.00 |
STENSLAND, SCOTT A | STOREKEEPER III | $ 50,425.00 | $ 47,966.24 | $ 0.00 |
JACK, EDWARD D | STOREKEEPER III | $ 50,425.00 | $ 49,854.52 | $ 0.00 |
MATTSON, JEFFREY J | STOREKEEPER III | $ 50,425.00 | $ 49,854.52 | $ 0.00 |
HAUGLAND, KIRK LE | STOREKEEPER III | $ 50,425.00 | $ 49,854.52 | $ 0.00 |
LEHMAN, SUSAN R | STOREKEEPER III | $ 50,425.00 | $ 49,854.52 | $ 0.00 |
ASPENGREN, BRIAN A | STOREKEEPER III | $ 50,425.00 | $ 49,854.52 | $ 0.00 |
SEBRING, MARK ALLEN | STOREKEEPER III | $ 50,425.00 | $ 49,854.52 | $ 0.00 |
OLSON, MARK E | STOREKEEPER II | $ 46,207.00 | $ 45,729.86 | $ 0.00 |
STANSBERY, WAYNE LEE | STOREKEEPER II | $ 46,207.00 | $ 45,686.48 | $ 0.00 |
LEIBOLD, RONALD | STOREKEEPER II | $ 46,207.00 | $ 56,948.70 | $ 0.00 |
FINNESTAD, JENNIFER L | STOREKEEPER II | $ 46,207.00 | $ 45,821.25 | $ 0.00 |
CONSTANCE, STEVEN JAM | STOREKEEPER II | $ 46,207.00 | $ 45,686.48 | $ 0.00 |
THORSON, JACOB M | STOREKEEPER II | $ 44,182.00 | $ 43,686.00 | $ 0.00 |
GENISE, JOHN | STOREKEEPER II | $ 38,712.00 | $ 38,394.70 | $ 0.00 |
NOLTING, JUSTIN MICHA | STOREKEEPER II | $ 35,496.00 | $ 35,073.50 | $ 0.00 |
SHERMAN, SARA ELIZABE | STOREKEEPER II | $ 35,496.00 | $ 34,983.32 | $ 0.00 |
OLSON, DONALD W | STOREKEEPER II | $ 31,090.00 | $ 27,255.82 | $ 0.00 |
DOBBE, MARK H | STOREKEEPER III | $ 24.15 | $ 49,732.80 | $ 0.00 |
DUNCAN, MARK ALLEN | STOREKEEPER III | $ 24.15 | $ 49,758.80 | $ 0.00 |
FENCL, TIMOTHY C | STOREKEEPER III | $ 24.15 | $ 52,224.22 | $ 15.19 |
HEARN, JEFF S | STOREKEEPER III | $ 23.13 | $ 47,612.20 | $ 0.00 |
BEAUCHAMP, CORY J | STOREKEEPER II | $ 22.13 | $ 46,390.87 | $ 0.00 |
BICKELHAUPT, COREY AL | STOREKEEPER III | $ 20.26 | $ 41,751.60 | $ 0.00 |
PETERSON, DAVID M | STOREKEEPER II | $ 20.26 | $ 32,122.00 | $ 0.00 |
HALBUR, KYLE ANTHONY | STOREKEEPER III | $ 19.38 | $ 41,940.80 | $ 0.00 |
LIMOGES, DARRIN M | STOREKEEPER I | $ 17.01 | $ 27,441.52 | $ 0.00 |
DEARBORN, RICK R | STOREKEEPER II | $ 16.99 | $ 35,293.34 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HENDRICKSON, REGINA L | STOREKEEPER I | |
FRAME, BRONWYN R | HLTH PHYS I | |
HU, GUANJING | AFFIL PROF | |
SCHROEDER, MARILYN N | ASSOC DIR SPON PRO | |
MCCUNN, SARAH CHRISTI | STAFF PSYCHOLOGIST | |
LUTZ, DONNA SCHULZE | FARM EQUIP OPR III | |
LIU, JUN | Groundskeeper | |
LEUNG, WAI Y | LAB ASST I | |
JOHNSON, JANET | STDNT SRV SPEC III | |
GILLET, GARY ALAN | ADMIN SPEC II | |
WEBER, NATHANIEL J | INSULATOR |
Random Job Titles from Iowa State University |
---|
UT PL OPR II |
INDUST HYG III |
PHARM TECH CERT |
SECRETARY IV |
RES ASSOC I |
MGR CLUB HOUSE |
SUPV ANIMAL CARE |
ASST MGR CSTD SERV |
RESEARCH TECH |
ENROLL SRV ADV III |