Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of STAFF PHYSICIAN : 8 | |
Maximum Salary: | $ 142,468.00 |
Average Salary: | $ 120,528.13 |
Minimum Salary: | $ 67,459.00 |
Iowa State University Salaries for 2006 | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
FRITZSCHE, REBECCA S | STAFF PHYSICIAN | $ 142,468.00 | $ 138,993.00 | $ 28.46 |
WILKINS, LEE RICHARD | STAFF PHYSICIAN | $ 137,434.00 | $ 134,082.00 | $ 77.75 |
SHULMAN, MARC A | STAFF PHYSICIAN | $ 131,820.00 | $ 130,653.00 | $ 4,533.20 |
ENGSTROM, ROBYN | STAFF PHYSICIAN | $ 128,182.00 | $ 125,056.00 | $ 4,901.18 |
GORE, MALHAR | STAFF PHYSICIAN | $ 127,891.00 | $ 124,772.00 | $ 1,291.69 |
MILLER, PAULINE JO | STAFF PHYSICIAN | $ 115,766.00 | $ 115,397.36 | $ 1,759.82 |
GAUGER, CHARLOTTE C | STAFF PHYSICIAN | $ 113,205.00 | $ 110,444.00 | $ 1,656.82 |
SCALLON, COSETTE A B | STAFF PHYSICIAN | $ 67,459.00 | $ 65,814.00 | $ 0.00 |
BLAEDEL, MARK | STAFF PHYSICIAN | $ 0.00 | $ 131,179.93 | $ 0.00 |
ELLIS, ANTHONY | STAFF PHYSICIAN | $ 0.00 | $ 6,818.18 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ACKERMAN, RONALD J | STAFF PHYSICIAN | |
SELLERS, RANDALL SCOT | PROF | |
THACH, MELINDA LUCILL | Painter | |
KENNEY, KC AUSTIN | TELECOM ENGR II | |
WENINGER, QUINN R A | RES ASSOC II | |
COFFMAN, ANNE G | EXT PROG SPEC IV | |
LAWSON, DEAH S | CUSTODIAN II | |
MAXWELL, DIANE K | EXT PROG SPEC I | |
WILEY, ALEX JOHN | POLICE OFFICER I | |
JENKS, WILLIAM S | DIR OPERATIONS | |
FOX, RODNEY O | ASST SCIENTIST II |
Random Job Titles from Iowa State University |
---|
ADJ ASST PROF |
POLICE OFFICER I |
LECTURER |
PURCH AGENT IV |
ENGR DESIGNER II |
STAFF PHYSICIAN |
SEASONAL |
PHARM TECH SR CERT |
RES ANALYST I |
CENT SERV TECH II |