Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 435 | |
Maximum Salary: | $ 327,670.00 |
Average Salary: | $ 132,992.86 |
Minimum Salary: | $ 37,976.00 |
Iowa State University Salaries for 2019" and | Page 2 of 16 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
WIPF, TERRY J | PROF | $ 203,135.00 | $ 268,165.47 | $ 4,174.40 |
RAMASWAMI, SRIDHAR N | PROF | $ 198,870.00 | $ 207,388.89 | $ 3,947.81 |
SUZUKI, YOSHINORI | PROF | $ 198,820.00 | $ 247,444.00 | $ 5,195.27 |
LAMKEY, KENDALL RAYE | PROF & CHAIR | $ 198,769.00 | $ 242,034.62 | $ 6,953.26 |
DARR, MATTHEW JOHN | PROF | $ 198,768.00 | $ 299,325.80 | $ 7,924.25 |
CANTOR, DAVID EDWARD | PROF | $ 193,790.00 | $ 239,921.00 | $ 5,998.72 |
BOND, LEONARD J | PROF | $ 193,626.00 | $ 234,310.98 | $ 0.00 |
RAVENSCROFT, SUE P | PROF | $ 189,648.00 | $ 123,593.66 | $ 2,579.90 |
GEIGER, RANDALL L | PROF | $ 185,000.00 | $ 183,168.00 | $ 13,660.20 |
CIARDO, GIANFRANCO | PROF & CHAIR | $ 184,836.00 | $ 248,990.32 | $ 7,954.19 |
HERRMANN, POL | PROF | $ 183,781.00 | $ 229,246.00 | $ 1,734.59 |
JERNIGAN, ROBERT L | PROF | $ 183,757.00 | $ 214,080.38 | $ 3,628.55 |
LENCE, SERGIO H | PROF | $ 183,272.00 | $ 222,976.90 | $ 0.00 |
KEENER, KEVIN MICHAEL | PROF | $ 182,980.00 | $ 182,894.40 | $ 16,186.72 |
KRAUS, KARL | PROF | $ 182,174.00 | $ 180,370.00 | $ 0.00 |
ROTHMAYER, ALRIC PAUL | PROF | $ 181,833.00 | $ 220,040.38 | $ 6,603.25 |
COWAN, ARNOLD RICHARD | PROF | $ 179,215.00 | $ 177,559.00 | $ 5,486.08 |
LYTE, MARK | PROF | $ 179,155.00 | $ 244,447.70 | $ 2,000.14 |
DURBIN, PAUL | PROF | $ 179,025.00 | $ 216,641.43 | $ 3,666.24 |
ALLENSPACH-JORN, KARI | PROF | $ 178,518.00 | $ 176,750.00 | $ 4,920.50 |
AKINC, MUFIT | PROF | $ 177,964.00 | $ 123,341.16 | $ 2,618.86 |
DICKSON, JAMES S | PROF | $ 177,660.00 | $ 177,077.47 | $ 1,686.80 |
CHANG, CARL KOCHAO | PROF | $ 177,532.00 | $ 175,774.00 | $ 0.00 |
NIKOLAU, BASIL J | PROF | $ 176,607.00 | $ 233,144.04 | $ 0.00 |
MORRIS, MAX D | PROF & CHAIR | $ 174,039.00 | $ 210,608.46 | $ 3,794.26 |
ZHU, ZHENGYUAN | PROF | $ 173,720.00 | $ 198,489.43 | $ 18,956.41 |
STOVER, ROGER D | PROF | $ 172,630.00 | $ 128,189.00 | $ 4,489.77 |
NILSEN-HAMILTON, MARI | PROF | $ 172,018.00 | $ 170,315.00 | $ 0.00 |
UEMURA, ETSURO | PROF | $ 170,858.00 | $ 169,166.00 | $ 0.00 |
DOBSON, IAN | PROF | $ 170,460.00 | $ 225,341.13 | $ 9,676.29 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WIRTH, SHARON K | PROF | |
LUETH, PAUL AUGUSTUS | SCIENTIST | |
LATHROP, KAREN K | ARCHITECT IV | |
MARTENS, BOBBY J | CLK TYPIST II | |
DOYLE, ANDREW J | ASSOC DIR RES | |
COX, EDWARD E JR | INSTR SUP SPEC II | |
ADAMS, BRIAN | SYS SUP SPEC IV | |
REEVES, DUANE LEE | RES PROF | |
MATHER, MARK EVANS | PL SAF SERGEANT | |
HALBUR, JULIE L | Asst SCIENTIST | |
STEPHENSON, MARK OLEN | P S DISPATCHER I |
Random Job Titles from Iowa State University |
---|
CLERK I |
DOCUMENT CTR OP I |
ASSOCIATE |
ASST TO PRES COMM |
SUPV MEAT LAB |
HEAD ATHL TRAINER |
** |
PROGRAM DIRECTOR |
STAFF PHARMACIST |
CLINICIAN |