Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 435 | |
Maximum Salary: | $ 327,670.00 |
Average Salary: | $ 132,992.86 |
Minimum Salary: | $ 37,976.00 |
Iowa State University Salaries for 2019" and | Page 1 of 16 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BROWN, JAMES ROBERT | PROF & CHAIR | $ 327,670.00 | $ 318,500.00 | $ 6,974.96 |
KOCH, PAUL DOUGLAS | PROF | $ 317,750.00 | $ 335,000.00 | $ 7,321.16 |
BAGLEY, RODNEY STEVEN | PROF & CHAIR | $ 283,028.00 | $ 280,226.00 | $ 0.00 |
DAUGHERTY, PATRICIA J | PROF | $ 279,523.00 | $ 327,375.00 | $ 3,634.07 |
SCHLEICHER, DEIDRA J | PROF & CHAIR | $ 276,667.00 | $ 277,666.68 | $ 4,658.05 |
SCHEIBE, KEVIN PAUL | PROF & CHAIR | $ 245,000.00 | $ 213,417.00 | $ 8,879.40 |
DILLA, WILLIAM N | PROF & CHAIR | $ 243,399.00 | $ 241,128.00 | $ 3,632.73 |
LESAR, RICHARD ALAN | PROF | $ 237,350.00 | $ 280,536.10 | $ 6,450.59 |
JOHNSON, DUANE DOUGLA | PROF | $ 235,342.00 | $ 297,937.55 | $ 0.00 |
BEERMANN, DONALD H | PROF & CHAIR | $ 233,460.00 | $ 232,648.00 | $ 4,653.11 |
KING, ALEXANDER | PROF | $ 227,384.00 | $ 275,363.00 | $ 0.00 |
HAYES, CAROLINE CLARK | PROF & CHAIR | $ 224,890.00 | $ 289,150.56 | $ 713.84 |
HALBUR, PATRICK GERAR | PROF & CHAIR | $ 224,680.00 | $ 246,102.19 | $ 2,047.62 |
KHOKHAR, ASHFAQ A | PROF & CHAIR | $ 224,422.00 | $ 308,488.88 | $ 4,707.07 |
KIM, STEPHEN | PROF | $ 224,020.00 | $ 239,000.00 | $ 1,307.67 |
CRUM, MICHAEL ROBERT | PROF | $ 220,236.00 | $ 275,933.36 | $ 198.33 |
HILLIER, ANDREW C | PROF & CHAIR | $ 219,473.00 | $ 282,174.11 | $ 10,936.44 |
SRITHARAN, SIVALINGAM | PROF | $ 219,322.00 | $ 275,650.79 | $ 32,617.87 |
SANDERS, DAVID HOWARD | PROF & CHAIR | $ 217,150.00 | $ 286,666.56 | $ 10,089.75 |
SANDERS, EULANDA | PROF & CHAIR | $ 214,230.00 | $ 212,109.00 | $ 13,754.76 |
LACZNIAK, RUSSELL N | PROF | $ 212,513.00 | $ 260,537.46 | $ 1,791.87 |
HOFFMAN, ELIZABETH | PROF | $ 210,700.00 | $ 208,614.00 | $ 0.00 |
MOSCHINI, GIANCARLO | PROF | $ 209,692.00 | $ 242,218.68 | $ 5,842.84 |
MARTIN, PHILIP EDWARD | PROF | $ 209,290.00 | $ 207,218.00 | $ 2,151.44 |
OKUDAN-KREMER, GUL ER | PROF & CHAIR | $ 207,050.00 | $ 273,333.39 | $ 19,135.11 |
MIRKA, GARY A | PROF | $ 206,773.00 | $ 250,220.65 | $ 2,450.43 |
ROSENBLOOM, JOSHUA LE | PROF & CHAIR | $ 205,881.00 | $ 266,128.72 | $ 9,350.94 |
ROSA, JOSE ANTONIO | PROF | $ 205,315.00 | $ 232,981.00 | $ 2,474.75 |
WEEMS, CARL | PROF & CHAIR | $ 204,888.00 | $ 202,859.00 | $ 672.80 |
MICKELSON, STEVEN K | PROF & CHAIR | $ 204,020.00 | $ 252,500.03 | $ 2,702.48 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
MARTIN, JARROD ALAN | PROF | |
SISSON, ADAM JAMES | INDUST HYG II | |
ADES, RANDY L | He | |
WOLF, ANDREW MICHAEL | SECRETARY II | |
MORRIS, MAX D | RESEARCH ANALY SR | |
CORNELL, JODI L | CLINICIAN | |
HINTON, MUDITA-KRISTY | SYS SUP SPEC II | |
PETERSON, KATHLEEN MA | FARM EQUIP OPR I | |
AGUIRRE, | POLICE OFFICER I | |
SARKAR, | DIRECTOR III | |
SELLERS, HARRIS JOSEP | DIR |
Random Job Titles from Iowa State University |
---|
UNIV ARCHITECT |
MGR ACCOUNTING |
PHARM TECH SR CERT |
TELECOM ENGR III |
INDUSTRIAL SPEC |
SYS SUP SPEC III |
ADVANCEMENT SPEC |
POSTDOC TRAINEE |
LABORER |
EXT PROG SPEC I |