Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROF : 437 | |
Maximum Salary: | $ 280,226.00 |
Average Salary: | $ 131,564.92 |
Minimum Salary: | $ 37,600.00 |
Iowa State University Salaries for 2018 | Page 1 of 16 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BAGLEY, RODNEY STEVEN | PROF & CHAIR | $ 280,226.00 | $ 277,451.00 | $ 3,128.33 |
DAUGHERTY, PATRICIA J | PROF | $ 277,250.00 | $ 326,000.00 | $ 3,894.96 |
KING, ALEXANDER | PROF | $ 275,163.00 | $ 319,008.00 | $ 1,977.84 |
GEORGE, JOEY FRANKLIN | PROF | $ 258,160.00 | $ 252,911.66 | $ 7,488.14 |
DILLA, WILLIAM N | PROF & CHAIR | $ 241,128.00 | $ 200,277.78 | $ 5,796.28 |
JOHNSON, DUANE DOUGLA | PROF | $ 233,012.00 | $ 294,789.78 | $ 0.00 |
BEERMANN, DONALD H | PROF & CHAIR | $ 231,148.00 | $ 228,860.00 | $ 2,705.65 |
HERRMANN, POL | PROF & CHAIR | $ 229,246.00 | $ 227,125.00 | $ 10,304.70 |
KHOKHAR, ASHFAQ A | PROF & CHAIR | $ 222,200.00 | $ 281,111.21 | $ 11,641.50 |
KIM, STEPHEN | PROF | $ 222,000.00 | $ 231,444.35 | $ 2,548.73 |
VANCE, JUDY MARIE | PROF | $ 221,047.00 | $ 131,315.00 | $ 0.00 |
CRUM, MICHAEL ROBERT | PROF | $ 218,318.00 | $ 268,624.00 | $ 6,146.53 |
SRITHARAN, SIVALINGAM | PROF | $ 217,150.00 | $ 282,802.44 | $ 15,408.50 |
SANDERS, EULANDA | PROF & CHAIR | $ 212,109.00 | $ 210,009.00 | $ 17,127.30 |
HAYES, CAROLINE CLARK | PROF & CHAIR | $ 211,059.00 | $ 270,576.00 | $ 1,180.82 |
SCHLEICHER, DEIDRA J | PROF | $ 210,000.00 | $ 11,111.11 | $ 0.00 |
HOFFMAN, ELIZABETH | PROF | $ 208,614.00 | $ 206,549.00 | $ 0.00 |
LESAR, RICHARD ALAN | PROF | $ 207,980.00 | $ 271,783.71 | $ 8,643.32 |
MOSCHINI, GIANCARLO | PROF | $ 207,616.00 | $ 251,240.00 | $ 6,507.65 |
MARTIN, PHILIP EDWARD | PROF & CHAIR | $ 207,218.00 | $ 205,166.00 | $ 3,770.82 |
HILLIER, ANDREW C | PROF & CHAIR | $ 205,961.00 | $ 271,896.00 | $ 9,169.90 |
OKUDAN-KREMER, GUL ER | PROF & CHAIR | $ 205,000.00 | $ 266,666.64 | $ 20,121.20 |
MIRKA, GARY A | PROF | $ 204,726.00 | $ 236,482.18 | $ 0.00 |
ROSENBLOOM, JOSHUA LE | PROF & CHAIR | $ 203,843.00 | $ 257,887.58 | $ 5,546.36 |
HEDLUND, CHERYL SUE | PROF | $ 203,412.00 | $ 201,398.00 | $ 0.00 |
ROSA, JOSE ANTONIO | PROF | $ 203,381.00 | $ 218,467.00 | $ 9,539.46 |
WEEMS, CARL | PROF & CHAIR | $ 202,859.00 | $ 202,350.00 | $ 3,906.62 |
MICKELSON, STEVEN K | PROF & CHAIR | $ 202,000.00 | $ 246,415.06 | $ 9,770.54 |
WIPF, TERRY J | PROF | $ 201,124.00 | $ 272,844.08 | $ 6,508.10 |
RAMASWAMI, SRIDHAR N | PROF | $ 197,000.00 | $ 208,906.00 | $ 3,827.52 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
BLAU, LILLIAN LUELLE | PROF | |
PAL, NARINDER | HISTO TECH I | |
LU, LU | DATA TECH I | |
HOEL, MARAH CLARICE | GROUNDSKEEPER I | |
BARLOON, GABRIELLE S | LIBRARIAN II | |
SIEGEL, CASSANDRA LEE | P S DISPATCHER | |
LANGLEY, MICHAEL LAWR | CLIN ASST PROF | |
SMITH, HEATHER LYNN | Head coach | |
JAKUPCIAK, SAMUEL OTT | Electric | |
MONTAG, RAPHAEL M III | VETERINARY SPEC | |
KEITGES, JENNIFER LYN | M |
Random Job Titles from Iowa State University |
---|
HELPER |
INTER DESIGNER II |
EXT PROG ASST I |
UT PL MAT HAND OPR |
GROUNDSKEEPER II |
PURCH AGENT V |
SYS ANALYST III |
ELECTRICIAN II |
HLTH INF TEC III |
ASSOC PROF |