Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of LECTURER : 56 | |
Maximum Salary: | $ 81,988.00 |
Average Salary: | $ 41,041.45 |
Minimum Salary: | $ 6,335.00 |
Iowa State University Salaries for 2006 | Page 7 of 11 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
LINDUSKA, STEVEN ALAN | LECTURER | $ 0.00 | $ 4,125.00 | $ 0.00 |
MADDOX, JENNIFER A | LECTURER | $ 0.00 | $ 14,247.94 | $ 259.69 |
MAHAN, ROBERT E | LECTURER | $ 0.00 | $ 5,000.00 | $ 0.00 |
MARTEN, CYNTHIA L | LECTURER | $ 0.00 | $ 3,400.00 | $ 0.00 |
MARTIN, AMY K | LECTURER | $ 0.00 | $ 1,835.24 | $ 0.00 |
MARTIN, KANDACE K | LECTURER | $ 0.00 | $ 8,200.00 | $ 0.00 |
MCANDREWS, GINA M | LECTURER | $ 0.00 | $ 47,559.42 | $ 3,233.16 |
MCCLAIN, MICHAEL P | LECTURER | $ 0.00 | $ 4,500.00 | $ 0.00 |
MCCULLOUGH, RUSSEL K | LECTURER | $ 0.00 | $ 48,750.00 | $ 0.00 |
MCDONALD, JASON JOHN | LECTURER | $ 0.00 | $ 33,000.00 | $ 2,630.60 |
MCGUIRE, JOHN J | LECTURER | $ 0.00 | $ 3,700.00 | $ 0.00 |
MCGUIRE, JOSEPH P | LECTURER | $ 0.00 | $ 3,090.00 | $ 0.00 |
MCKAY, DENNIS WESLEY | LECTURER | $ 0.00 | $ 37,722.22 | $ 0.00 |
MESCHER, PHILLIP J | LECTURER | $ 0.00 | $ 7,000.00 | $ 0.00 |
MEYERS, ARTHUR C | LECTURER | $ 0.00 | $ 45,484.35 | $ 0.00 |
MIKOVEC, AMY E | LECTURER | $ 0.00 | $ 34,038.77 | $ 0.00 |
MILNER, CHRIS | LECTURER | $ 0.00 | $ 5,167.00 | $ 0.00 |
MODDE, DOUGLAS DALE | LECTURER | $ 0.00 | $ 5,582.50 | $ 0.00 |
MOORE, LEILA V | LECTURER | $ 0.00 | $ 2,500.00 | $ 0.00 |
MOWERS, RONALD PAUL | LECTURER | $ 0.00 | $ 8,000.00 | $ 0.00 |
MULLEN, ELLEN JO | LECTURER | $ 0.00 | $ 33,445.00 | $ 0.00 |
MYERS, EDWARD M | LECTURER | $ 0.00 | $ 3,300.00 | $ 0.00 |
NANAZIASHVILI, KRISTE | LECTURER | $ 0.00 | $ 1,353.36 | $ 0.00 |
NAPPINNAI, RAMANUJAM | LECTURER | $ 0.00 | $ 9,275.00 | $ 0.00 |
NELSON, CHRISTOPHER C | LECTURER | $ 0.00 | $ 28,060.29 | $ 0.00 |
NEWGAARD, GENE LEE | LECTURER | $ 0.00 | $ 17,105.88 | $ 0.00 |
NGUYEN, NGOC-LOAN | LECTURER | $ 0.00 | $ 5,482.40 | $ 0.00 |
NILLES, YVONNE JOY | LECTURER | $ 0.00 | $ 10,782.35 | $ 0.00 |
NORDMEYER, KEVIN R | LECTURER | $ 0.00 | $ 10,050.00 | $ 0.00 |
NORRIS, ELIZABETH J | LECTURER | $ 0.00 | $ 23,434.48 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WESTFALL, QUYN OLIVIA | Lecturer | |
DANG, VIET D | RECORD ANALYST II | |
LEE, CHRISTOPHER CHIH | LIBRARIAN III | |
STEFFEN, CONNIE SUE | FOOD WORKER II | |
SHIN, HYUN SOOK | Athletic Trainer | |
ALSHIHABI, DIANE MAE | ADMIN SPEC III | |
LAGE, KRISTIN | SUPR PLANT SRV 115 | |
QIN, QINGSONG | LAB MECH TECH II | |
VERMA, ROSHAN | E | |
HURBURGH, CHARLES R | W | |
MILLER, SHANNON LEE | ASSOC |
Random Job Titles from Iowa State University |
---|
STATE REL OFFICER |
CLERK III |
KITCHEN HELPER I |
DEAN |
ATHLETIC TRAINER |
CENT SERV TECH II |
OFFICE COORD I |
GROUNDSKEEPER I |
AUDITOR IV |
FOOD SERV SUPER |