Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of LIBRARY ASST II : 1 | |
Maximum Salary: | $ 15.66 |
Average Salary: | $ 15.66 |
Minimum Salary: | $ 15.66 |
Iowa State University Salaries for 2014> | Page 1 of 2 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
PFAB, KASEY MATTHEW | LIBRARY ASST II | $ 15.66 | $ 29,373.98 | $ 0.00 |
SHUMAN, STEVE L | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
YUNGCLAS, WILLIAM T | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 0.00 |
MALMQUIST, DEIDRE S | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 0.00 |
LEE, DORENE KATHRYN | LIBRARY ASST III | $ 0.00 | $ 25,432.00 | $ 0.00 |
KLUCK, LENARD L | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 54.20 |
KENT, KATHLEEN LOUISE | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 0.00 |
HAGAMAN, KATHLEEN ANN | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 0.00 |
GUTIERREZ, CARLOTA M | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 0.00 |
GREVE, LANA J | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 0.00 |
GILBERT, LISA ANN | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 0.00 |
GERDES, JUDY MARIE | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 0.00 |
ERWIN, CAROLYN ANN | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 0.00 |
COX, EDWARD E JR | LIBRARY ASST III | $ 0.00 | $ 48,845.59 | $ 0.00 |
BONELLO, STACEY W | LIBRARY ASST III | $ 0.00 | $ 50,864.00 | $ 0.00 |
BOCK, ANDREW PAUL | LIBRARY ASST III | $ 0.00 | $ 25,432.00 | $ 0.00 |
SMITH, LORRIE LINN | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
BOUSSON, LORI L | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
SHEA, DANIEL D | LIBRARY ASST II | $ 0.00 | $ 43,277.32 | $ 0.00 |
SCHULER, MATTHEW L | LIBRARY ASST II | $ 0.00 | $ 40,190.45 | $ 0.00 |
SCHMIDT, SUZETTE M | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
RUNESTAD, ANDERS E | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
RAPPENWOLF, SUSAN KAY | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
PRANGE, CHARLA K | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
PANAGES, TIMOTHY J | LIBRARY ASST II | $ 0.00 | $ 45,149.67 | $ 0.00 |
MCCOY, MINDY MARIE | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
LEININGER, MICHAEL D | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
JONES, SUSAN S | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
HUBBY, VICKI M | LIBRARY ASST II | $ 0.00 | $ 46,583.00 | $ 0.00 |
FISCUS, LORI A | LIBRARY ASST II | $ 0.00 | $ 9,137.61 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ANDERSON, GRETCHEN CA | LIBRARY ASST II | |
RONAYNE, MARY | RECORD ANALYST II | |
GOPALAKRISHNAN, KASTH | Director | |
ZHANG, ZHAN | PERSONNEL OFFICER | |
KEAST, SOPHIA FAYE | Electronic | |
THOMPSON, CHRISTINA | Dean | |
MILLEN, THEODORE W | ASSOC DIR RES | |
HENRICH, RICHARD H | SECRETARY III | |
GALDAMEZ, ROSEMARY | Asst SCIENTIST | |
OWENS, JENNIFER L | ACAD ADVISOR I | |
OLDHAM, ANNE M | TELECOM ENGR II |
Random Job Titles from Iowa State University |
---|
SYS SUP SPEC IV |
ENVIRON SPEC II |
ASSOC DIR EO |
AN CARETAKER III |
SUPT AG RES STA II |
BOOKSTORE SPEC IV |
SUPR PLANT SRV 117 |
VSTG ASST PROF |
HEAD COACH |
CONTROLLER |