Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of LIBRARY ASSOC II : 5 | |
Maximum Salary: | $ 65,619.00 |
Average Salary: | $ 52,029.40 |
Minimum Salary: | $ 41,782.00 |
Iowa State University Salaries for 2016 | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
PETERSON, SANDRA M | LIBRARY ASSOC II | $ 65,619.00 | $ 62,624.95 | $ 59.74 |
BROWN, ANGELA MARIE | LIBRARY ASSOC II | $ 64,776.00 | $ 63,143.40 | $ 0.00 |
MITCHELL, HOPE CATHRY | LIBRARY ASSOC II | $ 44,820.00 | $ 42,925.00 | $ 2,879.56 |
OLTHOFF, WHITNEY S | LIBRARY ASSOC II | $ 43,150.00 | $ 41,792.00 | $ 1,036.66 |
ANDERSON, CHRISTOPHER | LIBRARY ASSOC II | $ 41,782.00 | $ 34,686.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
HUBBY, M DEAN | LIBRARY ASSOC II | |
BUCKALLEW, SCOTT ALLE | UNIV PROF EMER | |
ALLEN, BRETT L | prof | |
NESSET, KIRK | UT PL RM FACIL OPR | |
ANDREOTTI, ALEJANDRO | P | |
TAYLOR, GARY D | VSTG ASST PROF | |
BAI, HUA | FIELD LAB TECH I | |
PETRIN, CHARLES W | FIELD LAB TECH III | |
HANKEL, JOSEPH LEE | DEAN | |
WEDEMEYER, PAUL MARSH | POSTDOC RES ASSOC | |
NELSON, ANNETTE K | RES LIFE COORD |
Random Job Titles from Iowa State University |
---|
SECRETARY II |
ASST MGR FS I |
PURCH AGENT IV |
LABORER |
COMM SPEC II |
ASSOC PROF |
STOREKEEPER III |
ALUMNI OFFICER III |
FOOD WORKER I |
FACIL MECHANIC II |