Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of INDUSTRIAL SPEC : 5 | |
Maximum Salary: | $ 90,064.00 |
Average Salary: | $ 78,303.80 |
Minimum Salary: | $ 72,119.00 |
Iowa State University Salaries for 2013 | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
BERGE, PAUL M | INDUSTRIAL SPEC | $ 90,064.00 | $ 88,733.00 | $ 60.46 |
HILL, CHRIS HOWARD | INDUSTRIAL SPEC | $ 79,900.00 | $ 6,658.33 | $ 23.48 |
WILLETT, MICHAEL R | INDUSTRIAL SPEC | $ 76,476.00 | $ 74,654.00 | $ 10,730.40 |
MOHR, JEFFREY L | INDUSTRIAL SPEC | $ 72,960.00 | $ 70,911.00 | $ 3,756.02 |
NOVAK, CAREY E | INDUSTRIAL SPEC | $ 72,119.00 | $ 9,145.51 | $ 0.00 |
SRINIVASAN, GOWRISHAN | INDUSTRIAL SPEC | $ 0.00 | $ 51,250.00 | $ 6,314.39 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
VARNER, KEITH DAVID | INDUSTRIAL SPEC | |
SUCHAN, JENNIFER JILL | CASUAL HOURLY | |
WILDEMAN, LORI L | COMM SPEC I | |
NEAL, NATASHA RENAE | HEAD | |
ADAMS, ZACHARY AARON | ENROLL SRV ADV I | |
REGALADO, MARIA | lecturer | |
COCHRAN, DEBRA KAY | ACCOUNTANT I | |
SCHMIDT, ELIZABETH AM | PROGRAM COORD I | |
ALGER, JEFF | BUDGET ANALYST I | |
FARAHAT, MUSTAFA A | DIGITAL PRESS OP | |
SHINAR, RUTH | PLUMBER |
Random Job Titles from Iowa State University |
---|
POSTDOC RES ASSOC |
ENVIRON SPEC II |
HEAD COACH |
DIR CCCATT CTR |
ADJ ASST PROF |
RES LIFE COORD |
PROGRAM COORD I |
MGR AL INFO SYS |
INFO SYS LDR |
LAB TECH III |
Random Names from Iowa State University |
---|
SEALE, RACHEL MARIE |
AUGUSTIN, ALBERT J |
VANCE, JUDY MARIE |
LIU, YONG |
GRADELESS, CALEB MICH |
JOHNSON, AMANDA KAY |
PETERSON, JARED |
OELMANN, MARIA L |
HEUER, ANN E |
BOEKE, DAVID A |