Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ELECTRICIAN I : 17 | |
Maximum Salary: | $ 47,126.00 |
Average Salary: | $ 5,568.32 |
Minimum Salary: | $ 20.67 |
Iowa State University Salaries for 2019" and | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
VIETH, DAVID | ELECTRICIAN II | $ 47,126.00 | $ 40,922.26 | $ 0.00 |
HUFFMAN, CODY DAVID | ELECTRICIAN II | $ 47,126.00 | $ 46,166.00 | $ 0.00 |
SPENCER, MICHAEL WILL | ELECTRICIAN-HV | $ 30.73 | $ 64,308.65 | $ 0.00 |
SCHMIDT, BERNARD LEE | ELECTRICIAN-HV | $ 30.73 | $ 63,089.60 | $ 0.00 |
MOUCHKA, ROGER A | ELECTRICIAN-HV | $ 30.73 | $ 67,094.92 | $ 0.00 |
SPARKS, BRIAN PHILIP | ELECTRICIAN-HV | $ 30.65 | $ 22,310.87 | $ 0.00 |
SWEET, DAVID L | ELECTRICIAN II | $ 28.14 | $ 55,661.32 | $ 0.00 |
SCHEUERMANN, RONALD D | ELECTRICIAN I | $ 26.92 | $ 54,849.60 | $ 0.00 |
WILLS, DANA L | ELECTRICIAN I | $ 26.92 | $ 32,883.11 | $ 48.72 |
MUNSTERMAN, DANIEL R | ELECTRICIAN I | $ 26.92 | $ 49,867.73 | $ 0.00 |
MOSES, AARON MICHAEL | ELECTRICIAN I | $ 26.92 | $ 62,138.42 | $ 0.00 |
KELLEY, TIMOTHY JAMES | ELECTRICIAN I | $ 26.92 | $ 54,181.05 | $ 0.00 |
HOLZMER, MARK EDWARD | ELECTRICIAN I | $ 26.92 | $ 52,307.99 | $ 0.00 |
FORRISTALL, JEREMY MI | ELECTRICIAN I | $ 26.92 | $ 60,024.86 | $ 48.72 |
LAUBER, AARON SETH | ELECTRICIAN I | $ 24.64 | $ 49,075.29 | $ 0.00 |
FLATHERS, JEREMY GLEN | ELECTRICIAN I | $ 24.64 | $ 27,905.89 | $ 43.50 |
DODGE, COLLIN | ELECTRICIAN I | $ 20.67 | $ 35,685.14 | $ 49.30 |
BEEK, ARTHUR LEE | ELECTRICIAN II | $ 0.00 | $ 21,397.95 | $ 0.00 |
DONNELLY, DAVID WAYNE | ELECTRICIAN I | $ 0.00 | $ 18,511.74 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
EXT PROG ASST II |
LAB SUPERVISOR I |
STRGTH COACH |
INTER DESIGNER II |
LIBRARIAN IV |
MAIL DISTRIBUTOR |
PIPEFITTER |
STATE REL OFFICER |
SECRETARY III |
BAKER I |
Random Names from Iowa State University |
---|
SMITH, GORDON LEE |
FISHER, JOYCE E |
ALEXANDER, ANDREW |
JIA, KEJUE |
PRUSKI, MAREK |
TOMPKINS, VAN SANDER |
KNOP, BAYLEE |
MITRA, AMBAR KRISHNA |
PAQUE, MARY E |
HASHEMIMOVAHED, SEYED |