Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ENGR IV : 13 | |
Maximum Salary: | $ 96,840.00 |
Average Salary: | $ 82,502.15 |
Minimum Salary: | $ 63,756.00 |
Iowa State University Salaries for 2019" and | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
VACLAV, MICHAEL J | ENGR IV | $ 96,840.00 | $ 94,019.00 | $ 0.00 |
KNUTSON, STEVEN W | ENGR IV | $ 89,890.00 | $ 86,333.28 | $ 0.00 |
SHRIVER, MATTHEW LAWR | ENGR IV | $ 89,890.00 | $ 85,415.64 | $ 117.72 |
IRLMEIER, LINDA SU | ENGR IV | $ 87,870.00 | $ 83,081.72 | $ 588.22 |
KOLBET, NICHOLAS MICH | ENGR IV | $ 87,870.00 | $ 84,716.00 | $ 775.85 |
MASON, LEE A | ENGR IV | $ 85,850.00 | $ 39,728.24 | $ 280.27 |
MILBRANDT, ROBERT MAR | ENGR IV | $ 85,850.00 | $ 74,502.04 | $ 0.00 |
VAN DYKE, TRAVIS JAME | ENGR IV | $ 85,850.00 | $ 59,130.41 | $ 0.00 |
FRIEND, ANDREW JAMES | ENGR IV | $ 76,229.00 | $ 75,476.00 | $ 2,609.95 |
HOFFMAN, CHRISTOPHER | ENGR IV | $ 75,750.00 | $ 73,279.70 | $ 2,800.31 |
GABLE, PRESTON ALEC | ENGR IV | $ 75,476.00 | $ 71,852.80 | $ 866.89 |
CLUTE, KHYLE BRANDON | ENGR IV | $ 71,407.00 | $ 70,700.00 | $ 2,889.93 |
NARAGHI, HOSSEIN | ENGR IV | $ 63,756.00 | $ 63,125.00 | $ 1,953.36 |
LIU, ZHENGYU | ENGR IV | $ 0.00 | $ 61,575.97 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
VET HOSP ASST I |
CONST MANAGER SR |
INDUST HYG II |
ASST DEAN |
CHIEF STAFF PHARM |
REG EXT EDUC DIR |
SCIENTIST III |
FOOD WORKER II |
AG SPECIALIST IV |
CHEF DE CUISINE |