Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of CHEF DE CUISINE : 4 | |
Maximum Salary: | $ 62,975.00 |
Average Salary: | $ 62,886.25 |
Minimum Salary: | $ 62,620.00 |
Iowa State University Salaries for 2019" and | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
ASTARITA, EDWARD ROBE | CHEF DE CUISINE | $ 62,975.00 | $ 62,351.00 | $ 0.00 |
BOWKER, JEREMY CHAD | CHEF DE CUISINE | $ 62,975.00 | $ 62,351.00 | $ 0.00 |
GREEN, NOLAN NGUYEN | CHEF DE CUISINE | $ 62,975.00 | $ 62,351.00 | $ 517.06 |
DOUGAN, SEAN | CHEF DE CUISINE | $ 62,620.00 | $ 59,642.00 | $ 1,553.25 |
BENES, BRYCE | CHEF DE CUISINE | $ 0.00 | $ 11,731.30 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WILLS, DANA L | CHEF DE CUISINE | |
MILLAR, GREGORY LINN | LECTURER | |
CAPONI, MATTHEW DAVID | CASHIER I | |
PFANNKUCH, RYAN D | ENVIRON SPEC II | |
GAFFEY, ABIGAIL M | STEAMFITTER | |
BRACHA, VLASTISLAV | COMM SPEC I | |
FULLER, BARBARA CLAIR | Electronic | |
HAMAN, KAREN JEAN | ELECTRICIAN I | |
GREY, JAY W | CASUAL HOURLY | |
LAUBER, AARON SETH | RESEARCH TECH | |
VAN WINKLE, DREW | ASST DIRECTOR |
Random Job Titles from Iowa State University |
---|
COUNSELING INTERN |
LIBRARIAN III |
AFFIL ASSOC PROF |
DEAN OF STUDENTS |
ARBORIST |
DEAN |
SYS ANALYST III |
POSTDOC RES ASSOC |
DATA TECH I |
ASSOC VP FP&M |