Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of : 0 | |
Maximum Salary: | $ 0.00 |
Average Salary: | $ 0.00 |
Minimum Salary: | $ 0.00 |
Iowa State University Salaries for 2014> | Page 10 of 15 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
NORDMAN, DANIEL JOHN | ASSOC PROF | $ 0.00 | $ 111,350.08 | $ 4,524.09 |
O'BRIEN, SUSAN E | ASSOC PROF | $ 0.00 | $ 29,159.52 | $ 0.00 |
O'NEAL, MATTHEW ELLIO | ASSOC PROF | $ 0.00 | $ 82,633.00 | $ 2,724.22 |
OAKES, GREGORY WAYNE | ASSOC PROF | $ 0.00 | $ 61,582.00 | $ 3,785.68 |
OLAFSSON, SIGURDUR | ASSOC PROF | $ 0.00 | $ 111,647.17 | $ 0.00 |
OLSON, JOANNE K | ASSOC PROF | $ 0.00 | $ 104,475.23 | $ 2,884.90 |
PANDEY, SANTOSH | ASSOC PROF | $ 0.00 | $ 119,937.40 | $ 692.12 |
PARSONS, KATHY A | ASSOC PROF | $ 0.00 | $ 71,064.00 | $ 3,520.90 |
PASSE, ULRIKE | ASSOC PROF | $ 0.00 | $ 108,316.22 | $ 11,728.60 |
PEDERSEN, WAYNE ALVIN | ASSOC PROF | $ 0.00 | $ 73,252.75 | $ 715.20 |
PELLACK, LORRAINE J | ASSOC PROF | $ 0.00 | $ 77,076.00 | $ 1,573.82 |
PETERS, DAVID J | ASSOC PROF | $ 0.00 | $ 90,268.72 | $ 3,763.94 |
PETERS, FRANK E | ASSOC PROF | $ 0.00 | $ 161,777.77 | $ 8,816.11 |
PETT, STEPHEN WILLARD | ASSOC PROF | $ 0.00 | $ 29,659.50 | $ 182.04 |
POST, CONSTANCE J | ASSOC PROF | $ 0.00 | $ 64,231.00 | $ 2,639.70 |
PRABHU, GURPUR M | ASSOC PROF | $ 0.00 | $ 109,219.00 | $ 0.00 |
PROKOS, ANASTASIA HEL | ASSOC PROF | $ 0.00 | $ 68,501.00 | $ 1,755.29 |
QIAO, DAJI | ASSOC PROF | $ 0.00 | $ 108,763.36 | $ 4,489.62 |
QUIRMBACH, HERMAN C | ASSOC PROF | $ 0.00 | $ 48,732.23 | $ 0.00 |
RAJAGOPAL, LAKSHMAN | ASSOC PROF | $ 0.00 | $ 68,741.00 | $ 440.08 |
RAJAN, HRIDESH | ASSOC PROF | $ 0.00 | $ 119,009.77 | $ 5,229.13 |
RAJU, SEKAR | ASSOC PROF | $ 0.00 | $ 191,659.39 | $ 4,419.42 |
RAMAMOORTHY, ADITYA | ASSOC PROF | $ 0.00 | $ 125,038.94 | $ 16,580.10 |
RAMIREZ, ALEJANDRO | ASSOC PROF | $ 0.00 | $ 116,995.00 | $ 3,264.65 |
RANDALL, JESSE ALLEN | ASSOC PROF | $ 0.00 | $ 76,708.00 | $ 1,337.16 |
REDMOND, MARK VINCENT | ASSOC PROF | $ 0.00 | $ 69,682.00 | $ 551.88 |
REHMANN, CHRIS ROBERT | ASSOC PROF | $ 0.00 | $ 140,694.73 | $ 1,348.24 |
REINERTSON, ERIC L | ASSOC PROF | $ 0.00 | $ 105,472.00 | $ 0.00 |
RETALLICK, MICHAEL ST | ASSOC PROF | $ 0.00 | $ 108,841.38 | $ 4,620.81 |
RIEDESEL, ELIZABETH A | ASSOC PROF | $ 0.00 | $ 132,454.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
ELLWOOD, STEPHANIE EL | Assoc PROF | |
IRADUKUNDA, MWIZA MIR | Electrician | |
DRUMMOND, CARRIE E | lecturer | |
POWELL, TOMMY J | He | |
KELLY, RYAN ROBERT | Electric | |
CAREY, TROY W | SECRETARY I | |
GROOMS, KORI ANN | CLINICIAN | |
SILL, SOONEE ROHRER | Carpenter | |
NAUMAN, JUSTIN EMMETT | RES HALL COORD | |
BARROW, BRIAN GLENN | HLTH INF TEC I | |
HUNT, KAREN RAE | ASSOC COUNSEL |
Random Job Titles from Iowa State University |
---|
BUDGET ANALYST IV |
SECRETARY II |
ASSOC VP |
EH&S MANAGER |
HR SPEC III |
RES ASSOC PROF |
RES HALL COORD |
UNIV PROF |
ACAD ADVISER IV |
MGR INFO TECH II |