Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASSOC PROF : 401 | |
Maximum Salary: | $ 176,168.00 |
Average Salary: | $ 83,259.00 |
Minimum Salary: | $ 38,834.00 |
Iowa State University Salaries for 2008 | Page 5 of 14 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
WILLIAMS, R CHRISTOPH | ASSOC PROF | $ 93,044.00 | $ 110,740.03 | $ 17,178.77 |
SUNG, SHIHWU | ASSOC PROF | $ 92,666.00 | $ 93,636.67 | $ 0.00 |
CHOU, HUI-HSIEN | ASSOC PROF | $ 92,295.00 | $ 115,000.00 | $ 1,410.99 |
ADURI, PAVANKUMAR R | ASSOC PROF | $ 91,928.00 | $ 89,969.00 | $ 448.45 |
LUECKE, GREG R | ASSOC PROF | $ 91,705.00 | $ 97,600.00 | $ 1,480.28 |
TAN, XIAOLI | ASSOC PROF | $ 91,462.00 | $ 106,499.54 | $ 5,040.91 |
SUNDARARAJAN, SRIRAM | ASSOC PROF | $ 91,364.00 | $ 80,571.17 | $ 8,208.50 |
CHAUDHURI, SOMA | ASSOC PROF | $ 91,237.00 | $ 89,448.00 | $ 0.00 |
SUBRAMANIAM, SHANKAR | ASSOC PROF | $ 91,132.00 | $ 102,407.93 | $ 4,112.09 |
STURGES, LEROY DONALD | ASSOC PROF | $ 90,929.00 | $ 104,591.00 | $ 0.00 |
OH, HAEMOON | ASSOC PROF | $ 90,675.00 | $ 92,839.59 | $ 1,073.10 |
GADIA, SHASHI K | ASSOC PROF | $ 90,268.00 | $ 103,022.46 | $ 340.16 |
DORMAN, KARIN | ASSOC PROF | $ 90,139.00 | $ 101,304.00 | $ 3,237.38 |
HARGROVE, MARK S | ASSOC PROF | $ 90,003.00 | $ 101,934.55 | $ 0.00 |
STRONG, KELLY C | ASSOC PROF | $ 89,993.00 | $ 111,380.40 | $ 2,136.66 |
REHMANN, CHRIS ROBERT | ASSOC PROF | $ 89,983.00 | $ 112,312.19 | $ 2,751.55 |
BOWLER, NICOLA | ASSOC PROF | $ 89,904.00 | $ 104,842.68 | $ 7,258.55 |
MORTON, LOIS WRIGHT | ASSOC PROF | $ 89,889.00 | $ 82,537.00 | $ 5,047.38 |
MANU, ANDREW | ASSOC PROF | $ 89,652.00 | $ 87,041.00 | $ 6,946.28 |
ELLIS, TIMOTHY G | ASSOC PROF | $ 89,645.00 | $ 110,798.77 | $ 8,733.62 |
EULENSTEIN, OLIVER | ASSOC PROF | $ 89,622.00 | $ 107,162.04 | $ 5,742.18 |
JIA, YAN-BIN | ASSOC PROF | $ 89,542.00 | $ 87,786.00 | $ 1,907.88 |
ASBJORNSEN, HEIDI | ASSOC PROF | $ 89,294.00 | $ 72,240.61 | $ 27,115.08 |
MITRA, AMBAR K | ASSOC PROF | $ 88,937.00 | $ 96,307.00 | $ 1,217.24 |
CRUMPTON, WILLIAM G | ASSOC PROF | $ 88,759.00 | $ 107,132.04 | $ 89.90 |
MINER, ANDREW S | ASSOC PROF | $ 88,637.00 | $ 96,554.44 | $ 5,468.06 |
KOZIEL, JACEK ADAM | ASSOC PROF | $ 88,550.00 | $ 112,065.68 | $ 6,156.10 |
MANN, JULIAN ADIN III | ASSOC PROF | $ 88,546.00 | $ 95,984.44 | $ 6,239.22 |
JARVINEN, JULIE ANN C | ASSOC PROF | $ 88,343.00 | $ 86,399.00 | $ 0.00 |
BOBIK, THOMAS A | ASSOC PROF | $ 88,290.00 | $ 100,525.42 | $ 3,429.44 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
KITCHEN HELPER I |
HR SPEC II |
DEAN |
UT PL MNT MECH II |
VSTG ASST PROF |
SYS CONTROL TECH |
LAB TECH II |
ATHL EQUIP COORD |
PROGRAM COORD I |
INDUST HYG I |