Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASSOC PROF : 404 | |
Maximum Salary: | $ 142,049.00 |
Average Salary: | $ 79,184.41 |
Minimum Salary: | $ 28,198.00 |
Iowa State University Salaries for 2007> | Page 5 of 15 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
JIA, YAN-BIN | ASSOC PROF | $ 87,786.00 | $ 61,797.11 | $ 3,439.18 |
EULENSTEIN, OLIVER | ASSOC PROF | $ 87,767.00 | $ 104,655.16 | $ 3,509.84 |
MICKELSON, STEVEN K | ASSOC PROF | $ 87,409.00 | $ 104,662.78 | $ 5,558.65 |
BOWLER, NICOLA | ASSOC PROF | $ 87,285.00 | $ 72,596.87 | $ 504.72 |
OLAFSSON, SIGURDUR | ASSOC PROF | $ 87,238.00 | $ 94,107.78 | $ 1,633.46 |
FOX, LESLIE ELIZABETH | ASSOC PROF | $ 87,165.00 | $ 84,615.00 | $ 1,111.24 |
WHITE, DAVID J | ASSOC PROF | $ 87,149.00 | $ 107,453.44 | $ 7,442.40 |
MANU, ANDREW | ASSOC PROF | $ 87,041.00 | $ 84,836.00 | $ 6,353.71 |
PETERS, REUBEN J | ASSOC PROF | $ 87,040.00 | $ 83,927.99 | $ 7,361.27 |
MINER, ANDREW S | ASSOC PROF | $ 86,899.00 | $ 98,635.49 | $ 3,833.69 |
DORMAN, KARIN | ASSOC PROF | $ 86,832.00 | $ 76,001.05 | $ 5,096.91 |
PEASE, JAMES L | ASSOC PROF | $ 86,400.00 | $ 80,951.00 | $ 7,304.35 |
JARVINEN, JULIE ANN C | ASSOC PROF | $ 86,399.00 | $ 85,399.00 | $ 67.85 |
MANN, JULIAN ADIN III | ASSOC PROF | $ 86,386.00 | $ 98,864.00 | $ 4,593.69 |
ADURI, PAVANKUMAR R | ASSOC PROF | $ 86,338.00 | $ 94,714.67 | $ 3,223.56 |
MAXWELL, GREGORY M | ASSOC PROF | $ 86,150.00 | $ 108,135.57 | $ 1,004.35 |
KOZIEL, JACEK ADAM | ASSOC PROF | $ 85,000.00 | $ 103,107.66 | $ 7,233.46 |
SRITHARAN, SIVALINGAM | ASSOC PROF | $ 84,877.00 | $ 110,387.83 | $ 3,779.92 |
MORRIS, JOSEPH E | ASSOC PROF | $ 84,422.00 | $ 80,402.00 | $ 4,715.49 |
WIEDENHOEFT, MARY H | ASSOC PROF | $ 84,101.00 | $ 81,969.00 | $ 2,824.28 |
DEKKER, JOHN HENRY | ASSOC PROF | $ 83,962.00 | $ 82,326.00 | $ 2,498.45 |
HOLSCHER, KENNETH | ASSOC PROF | $ 83,853.00 | $ 81,411.00 | $ 0.00 |
SHERMAN, PETER JAMES | ASSOC PROF | $ 83,753.00 | $ 91,002.22 | $ 2,238.27 |
HALLMARK, SHAUNA L | ASSOC PROF | $ 83,670.00 | $ 117,313.13 | $ 12,986.17 |
ANDREOTTI, AMY | ASSOC PROF | $ 83,553.00 | $ 101,587.98 | $ 587.41 |
STRONG, KELLY C | ASSOC PROF | $ 83,491.00 | $ 97,147.33 | $ 4,203.53 |
GOLEMO, MICHAEL | ASSOC PROF & CHAIR | $ 83,480.00 | $ 80,061.00 | $ 3,413.57 |
HARGROVE, MARK S | ASSOC PROF | $ 83,401.00 | $ 101,000.04 | $ 4,978.79 |
WU, HUAIQING | ASSOC PROF | $ 83,352.00 | $ 77,734.28 | $ 800.00 |
THOMPSON, JANETTE R | ASSOC PROF | $ 83,244.00 | $ 78,331.00 | $ 4,989.05 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WEAVER, KATHY J | Assoc PROF | |
RICHARDSON, GENE R JR | TELECOM ENGR I | |
PATTERSON, KATY | GROUNDSKEEPER I | |
HOOK, RONALD D | Steamfitter | |
HERZOG, DAVID P | Auto | |
GOVINDARASU, MANIMARA | ACCOUNT CLERK | |
COLLETTI, SHARON LYNN | CASHIER I | |
JIN, HUAJUN | ASST MGR CSTD SERV | |
MILAM, CHARLENE ANN | UT PL MNT MECH III | |
COMITO, JACQUELINE M | prof | |
WEILAND, JUDY RAE | EXT YOUTH DEV SPEC |
Random Job Titles from Iowa State University |
---|
STDNT SRV SPEC II |
DISTG PROF & CHAIR |
ASSOC VP FP&M |
PHYSICAL THERAPIST |
PURCH AGENT IV |
VSTG ASSOC PROF |
DIR SBD CTR |
MECHANICS ASST |
SUPV GLASS SHOP |
PRACT PLACE COORD |