Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASSOC SCIENTIST : 57 | |
Maximum Salary: | $ 101,848.00 |
Average Salary: | $ 71,876.04 |
Minimum Salary: | $ 35,655.00 |
Iowa State University Salaries for 2013 | Page 1 of 3 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
SCHMIDT, MICHAEL W | ASSOC SCIENTIST | $ 101,848.00 | $ 99,851.00 | $ 2,570.89 |
UTRATA, DAVID | ASSOC SCIENTIST | $ 94,252.00 | $ 92,404.00 | $ 2,486.50 |
SUBY, ANDREW ALLEN | ASSOC SCIENTIST | $ 89,134.00 | $ 86,960.00 | $ 9.49 |
GASSMAN, PHILIP W | ASSOC SCIENTIST | $ 88,253.00 | $ 87,100.00 | $ 12,464.30 |
JONES, LAWRENCE LYNN | ASSOC SCIENTIST | $ 86,549.00 | $ 85,792.00 | $ 0.00 |
NOACK, MAX ARNOLD | ASSOC SCIENTIST | $ 85,740.00 | $ 83,649.00 | $ 0.00 |
WOOD, DOUGLAS LEE | ASSOC SCIENTIST | $ 85,083.00 | $ 82,444.00 | $ 88.57 |
FULTON, DONALD BRUCE | ASSOC SCIENTIST | $ 83,099.00 | $ 81,169.00 | $ 1,410.31 |
KOSZEWSKI, NICHOLAS J | ASSOC SCIENTIST | $ 81,942.00 | $ 79,555.00 | $ 863.74 |
SWENSON, DAVID A | ASSOC SCIENTIST | $ 81,421.00 | $ 79,280.00 | $ 4,454.64 |
VLECK, DAVID | ASSOC SCIENTIST | $ 80,969.00 | $ 78,995.00 | $ 1,848.97 |
TANATAR, MAKARIY | ASSOC SCIENTIST | $ 79,060.00 | $ 78,277.00 | $ 1,439.37 |
STRASZHEIM, WARREN E | ASSOC SCIENTIST | $ 78,674.00 | $ 76,755.00 | $ 1,409.12 |
HU, ZHILIANG | ASSOC SCIENTIST | $ 78,616.00 | $ 76,699.00 | $ 6,212.23 |
POLKING, GARY F | ASSOC SCIENTIST | $ 78,567.00 | $ 76,651.00 | $ 2,348.52 |
BAJIC, STANLEY JACOB | ASSOC SCIENTIST | $ 78,391.00 | $ 77,081.00 | $ 1,366.96 |
LOGRASSO, BARBARA KII | ASSOC SCIENTIST | $ 77,025.00 | $ 67,574.83 | $ 3,139.94 |
BARNARD, DAN J | ASSOC SCIENTIST | $ 76,295.00 | $ 74,434.00 | $ 6,032.17 |
BRACHOVA, LIBUSE | ASSOC SCIENTIST | $ 75,724.00 | $ 73,877.00 | $ 0.00 |
NDLELA, SIPHO C | ASSOC SCIENTIST | $ 75,622.00 | $ 74,873.00 | $ 827.78 |
KREYSSIG, ANDREAS | ASSOC SCIENTIST | $ 75,266.00 | $ 73,074.00 | $ 18,763.10 |
PERERA, M A | ASSOC SCIENTIST | $ 75,263.00 | $ 73,427.00 | $ 147.35 |
KOSCHNY, THOMAS | ASSOC SCIENTIST | $ 74,830.00 | $ 74,089.00 | $ 0.00 |
GELDER, BRIAN K | ASSOC SCIENTIST | $ 73,682.00 | $ 71,885.00 | $ 4,215.62 |
XING, QINGFENG | ASSOC SCIENTIST | $ 73,164.00 | $ 70,350.00 | $ 2,502.55 |
IMERMAN, PAULA M | ASSOC SCIENTIST | $ 72,226.00 | $ 72,226.00 | $ 2,306.61 |
WULF, LARRY WARREN | ASSOC SCIENTIST | $ 72,119.00 | $ 54,137.66 | $ 1,922.26 |
LIU, DAJIANG | ASSOC SCIENTIST | $ 71,793.00 | $ 70,042.00 | $ 0.00 |
LIU, YONG | ASSOC SCIENTIST | $ 71,757.00 | $ 70,350.00 | $ 2,213.18 |
ELLERN, ARKADY | ASSOC SCIENTIST | $ 71,646.00 | $ 69,898.00 | $ 4,899.11 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
CUST REL SPEC I |
PURCH AGENT V |
VENDING MACHINE SU |
HR SPEC IV |
SYS SUP SPEC IV |
SUPR PLANT SRV 113 |
HR SPEC II |
ROOFER |
UT PL MNT MECH II |
EH&S MANAGER |