Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASSOC COUNSEL : 532 | |
Maximum Salary: | $ 331,556.00 |
Average Salary: | $ 102,203.81 |
Minimum Salary: | $ 20,402.00 |
Iowa State University Salaries for 2019" and | Page 17 of 20 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
LIU, HAIBO | ASSOC SCIENTIST | $ 70,700.00 | $ 68,750.00 | $ 872.26 |
CARTER, WILLIAM HOWAR | ASSOC PROF | $ 70,507.00 | $ 85,320.08 | $ 3,448.19 |
PARDO-BALLESTER, CRIS | ASSOC PROF | $ 70,422.00 | $ 59,483.33 | $ 9,182.96 |
HUANG, MEI-HSUAN | ASSOC PROF | $ 70,134.00 | $ 69,440.00 | $ 0.00 |
STEWART, AUSTIN MICHA | ASSOC PROF | $ 70,045.00 | $ 70,732.24 | $ 0.00 |
CRESWELL, MARY | ASSOC PROF | $ 69,891.00 | $ 69,899.00 | $ 0.00 |
LEE, JAEJIN | ASSOC SCIENTIST | $ 69,690.00 | $ 54,979.55 | $ 197.24 |
LI, TONGLU | ASSOC PROF | $ 69,622.00 | $ 69,433.00 | $ 5,064.89 |
XU, MEIMEI | ASSOC SCIENTIST | $ 69,616.00 | $ 68,927.00 | $ 131.30 |
ROYSTON, NATALIE ANNE | ASSOC PROF | $ 69,259.00 | $ 76,192.24 | $ 2,731.65 |
STACY-BATES, KRISTINE | ASSOC PROF | $ 68,836.00 | $ 68,154.00 | $ 351.68 |
BIERWAGEN, TRACIE ANN | ASSOC SCIENTIST | $ 68,426.00 | $ 67,749.00 | $ 0.00 |
HAAS, BARBARA L | ASSOC PROF | $ 68,346.00 | $ 67,669.00 | $ 3,602.47 |
WALTON, BARBARA JOYCE | ASSOC PROF | $ 67,538.00 | $ 74,300.00 | $ 1,406.81 |
HILL, CHRISTINA GISH | ASSOC PROF | $ 67,410.00 | $ 66,743.00 | $ 6,454.12 |
CALDWELL, BARBARA A | ASSOC PROF | $ 67,368.00 | $ 66,701.00 | $ 1,095.22 |
EISMAN, APRIL ANGELIQ | ASSOC PROF | $ 67,327.00 | $ 68,160.00 | $ 951.73 |
NAVI, SHRISHAIL SHARA | ASSOC SCIENTIST | $ 66,995.00 | $ 66,332.00 | $ 3,649.07 |
KANDEL, YUBA | ASSOC SCIENTIST | $ 66,995.00 | $ 66,332.00 | $ 4,907.04 |
MARTINIC-JERCIC, BORI | ASSOC PROF | $ 66,890.00 | $ 66,228.00 | $ 0.00 |
SAUER, GEOFFREY F K | ASSOC PROF | $ 66,432.00 | $ 65,774.00 | $ 943.60 |
BOVINETTE, JAMES T | ASSOC PROF | $ 66,307.00 | $ 65,650.00 | $ 0.00 |
VLASTARAS, JASON | ASSOC DIR REC SERV | $ 65,286.00 | $ 65,640.00 | $ 2,953.87 |
GOULD, CINDY L | ASSOC PROF | $ 65,022.00 | $ 64,379.00 | $ 3,738.42 |
GODBEY, EMILY | ASSOC PROF | $ 64,961.00 | $ 64,318.00 | $ 0.00 |
HOLLAND, BRENT A | ASSOC PROF | $ 64,706.00 | $ 64,065.00 | $ 1,467.54 |
ZIMMERMAN, DAVID L | ASSOC PROF | $ 64,068.00 | $ 53,919.00 | $ 0.00 |
GUO, TINGTING | ASSOC SCIENTIST | $ 62,620.00 | $ 53,831.33 | $ 2,555.93 |
ZHANG, JIAOPING | ASSOC SCIENTIST | $ 62,225.00 | $ 61,609.78 | $ 0.00 |
ZAHARIEV, FEDERICO | ASSOC SCIENTIST | $ 61,881.00 | $ 61,268.00 | $ 0.00 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
LIU, LIN | ASSOC | |
READOUT, VETTRE ALMA | RECORD ANALYST II | |
LIND, LINDA SUE | ENROLL SRV ADV I | |
WEBER, PATRICK | CHIEF STAFF PHARM | |
TAYLOR, | PURCH AGENT III | |
WELLS, RACHEL KRISTEN | R | |
SCHUMACHER, DAVID HAR | EQUIPMENT | |
NELSON, ELIZABETH ANN | PLUMBER | |
REEVES, DUANE LEE | EXT PROG ASST II | |
OLSON, SUSAN DENISE | Clerk IV | |
AGBA, EMMANUEL IKECHU | MGR INFO TECH I |
Random Job Titles from Iowa State University |
---|
SECRETARY I |
ASST TO PRESIDENT |
SCIENTIST III |
MEDIA PROD SPEC I |
VET HOSP ASST I |
POSTDOC FELLOW |
ALUMNI OFFICER III |
UNIV PROF |
HISTO TECH I |
ASST TO VP FOR RES |