Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASSOC CONTROLLER : 524 | |
Maximum Salary: | $ 266,500.00 |
Average Salary: | $ 100,056.12 |
Minimum Salary: | $ 20,000.00 |
Iowa State University Salaries for 2017 | Page 6 of 20 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
CAFFREY, PHILLIP B | ASSOC DIR | $ 105,598.00 | $ 105,598.00 | $ 2,248.69 |
SOUPIR, MICHELLE LYNN | ASSOC PROF | $ 105,330.00 | $ 108,891.88 | $ 644.52 |
MAXWELL, GREGORY M | ASSOC PROF | $ 105,016.00 | $ 121,850.89 | $ 4,235.43 |
NISHIYAMA, DREW THOMA | ASSOC COUNSEL | $ 105,000.00 | $ 7,556.82 | $ 1,019.54 |
GREENLEE, MARY WEST | ASSOC PROF | $ 104,992.00 | $ 104,992.00 | $ 0.00 |
KIMBER, MICHAEL JOHN | ASSOC PROF | $ 104,990.00 | $ 128,321.17 | $ 369.17 |
MITRA, AMBAR K | ASSOC PROF | $ 104,747.00 | $ 121,135.58 | $ 0.00 |
QIAO, DAJI | ASSOC PROF | $ 104,628.00 | $ 123,809.85 | $ 698.68 |
LI, YEHUA | ASSOC PROF | $ 104,592.00 | $ 113,434.32 | $ 7,314.48 |
KIM, GAP-YONG | ASSOC PROF | $ 104,500.00 | $ 100,414.00 | $ 1,132.86 |
LAFLAMME, SIMON | ASSOC PROF | $ 104,498.00 | $ 134,497.36 | $ 11,835.98 |
JARBOE, LAURA | ASSOC PROF | $ 104,418.00 | $ 119,184.18 | $ 1,748.70 |
VAIDYA, UMESH | ASSOC PROF | $ 104,272.00 | $ 139,029.44 | $ 11,429.89 |
CHOU, HUI-HSIEN | ASSOC PROF | $ 104,242.00 | $ 127,406.92 | $ 2,379.61 |
DONG, LIANG | ASSOC PROF | $ 104,138.00 | $ 143,850.71 | $ 2,942.13 |
QUE, LONG | ASSOC PROF | $ 104,030.00 | $ 131,350.97 | $ 1,027.70 |
CANNIFFE, BERNARD | ASSOC PROF & CHAIR | $ 104,030.00 | $ 120,790.38 | $ 1,788.58 |
SCHWARTZ, CHRISTIAN J | ASSOC PROF | $ 104,000.00 | $ 137,380.03 | $ 5,657.25 |
SHARMA, ANUJ | ASSOC PROF | $ 103,990.00 | $ 138,653.43 | $ 15,770.38 |
WANG, LIZHI | ASSOC PROF | $ 103,500.00 | $ 137,999.99 | $ 5,079.94 |
BRATLIE, KAITLIN | ASSOC PROF | $ 103,411.00 | $ 98,911.00 | $ 6,924.12 |
ATTINGER, DANIEL | ASSOC PROF | $ 103,327.00 | $ 132,028.97 | $ 7,434.20 |
ROSENTRATER, KURT A | ASSOC PROF | $ 103,217.00 | $ 131,888.50 | $ 6,456.88 |
CAMPBELL, CHRISTINA | ASSOC PROF | $ 103,200.00 | $ 108,003.00 | $ 2,326.92 |
HU, GUIPING | ASSOC PROF | $ 103,175.00 | $ 137,566.74 | $ 2,746.81 |
MINER, ANDREW S | ASSOC PROF | $ 102,953.00 | $ 116,472.07 | $ 1,359.52 |
SONG, GUANG | ASSOC PROF | $ 102,863.00 | $ 102,863.00 | $ 0.00 |
STURGES, LEROY DONALD | ASSOC PROF | $ 102,294.00 | $ 71,606.00 | $ 0.00 |
LIU, PENG | ASSOC PROF | $ 102,153.00 | $ 119,178.61 | $ 0.00 |
WANG, LI | ASSOC PROF | $ 102,142.00 | $ 136,189.41 | $ 3,945.17 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
WESTGATE, MARK E | ASSOC | |
CAMPBELL, CHRISTINA | ASST DIR | |
WANG, WEN | EXT PROG ASST II | |
CHIOU, CHIEN-PING | COUNSELING INTERN | |
WIE, BONG | LIBRARIAN II | |
GILBERTSON, MARK A | DIGITAL PRESS OP | |
TIAN, JIN | HEAD ATHL TRAINER | |
LARSON, WILLIAM REED | SYS CONTROL TECH | |
NAIR, RAMESH | SYS ANALYST III | |
KAYSER, TIFFANY LYNNE | PROGRAM MGR II | |
UTRATA, DAVID | INSTR SUP SPEC I |
Random Job Titles from Iowa State University |
---|
CASHIER II |
ASSOC SCIENTIST |
EQUIPMENT OPERATOR |
ASST TO PRES COMM |
ASST DIR ADMISS |
UT PL RM FACIL OPR |
EH&S MANAGER |
MORRILL PROF |
ASSOC DIR REC SERV |
BUILDING SYS SP II |