Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ASSOC CONTROLLER : 541 | |
Maximum Salary: | $ 228,468.00 |
Average Salary: | $ 85,785.54 |
Minimum Salary: | $ 27,517.00 |
Iowa State University Salaries for 2009 | Page 7 of 20 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
GADIA, SHASHI K | ASSOC PROF | $ 90,268.00 | $ 100,090.00 | $ 92.40 |
DORMAN, KARIN | ASSOC PROF | $ 90,139.00 | $ 95,146.70 | $ 0.00 |
RUAN, LU | ASSOC PROF | $ 90,068.00 | $ 91,383.10 | $ 1,124.42 |
STRONG, KELLY C | ASSOC PROF | $ 89,993.00 | $ 119,991.00 | $ 633.17 |
REHMANN, CHRIS ROBERT | ASSOC PROF | $ 89,983.00 | $ 109,979.00 | $ 284.79 |
BOWLER, NICOLA | ASSOC PROF | $ 89,904.00 | $ 111,283.00 | $ 8,814.49 |
MORTON, LOIS WRIGHT | ASSOC PROF | $ 89,889.00 | $ 89,889.00 | $ 5,388.75 |
SCHMIDT, MICHAEL W | ASSOC SCIENTIST | $ 89,824.00 | $ 89,824.00 | $ 8,086.81 |
GREENLEE, MARY WEST | ASSOC PROF | $ 89,718.00 | $ 86,318.00 | $ 2,003.60 |
WINER, ELIOT H | ASSOC PROF | $ 89,709.00 | $ 115,079.00 | $ 14,778.70 |
ELLIS, TIMOTHY G | ASSOC PROF | $ 89,645.00 | $ 115,186.00 | $ 6,652.15 |
EULENSTEIN, OLIVER | ASSOC PROF | $ 89,622.00 | $ 79,560.90 | $ 3,486.89 |
JIA, YAN-BIN | ASSOC PROF | $ 89,542.00 | $ 99,296.00 | $ 854.54 |
PEDERSEN, PALLE | ASSOC PROF | $ 89,446.00 | $ 87,546.00 | $ 20,764.30 |
CAI, YING | ASSOC PROF | $ 89,368.00 | $ 85,968.00 | $ 5,214.42 |
ASBJORNSEN, HEIDI | ASSOC PROF | $ 89,294.00 | $ 119,059.00 | $ 33,936.80 |
MITRA, AMBAR K | ASSOC PROF | $ 88,937.00 | $ 95,312.00 | $ 0.00 |
CRUMPTON, WILLIAM G | ASSOC PROF | $ 88,759.00 | $ 118,345.00 | $ 3,752.75 |
FRANK, MATTHEW CHARLE | ASSOC PROF | $ 88,736.00 | $ 92,191.40 | $ 4,332.23 |
FREEMAN, STEVEN A | ASSOC DIRECTOR | $ 88,677.00 | $ 95,206.70 | $ 12,068.40 |
MINER, ANDREW S | ASSOC PROF | $ 88,637.00 | $ 98,485.60 | $ 3,144.78 |
BASU, SAMIK | ASSOC PROF | $ 88,629.00 | $ 85,229.00 | $ 2,431.65 |
KOZIEL, JACEK ADAM | ASSOC PROF | $ 88,550.00 | $ 88,550.00 | $ 5,871.89 |
UTRATA, DAVID | ASSOC SCIENTIST | $ 88,348.00 | $ 88,348.00 | $ 4,166.48 |
JARVINEN, JULIE ANN C | ASSOC PROF | $ 88,343.00 | $ 88,343.00 | $ 0.00 |
POUNDS, DIANA JEAN | ASSOC DIR | $ 88,235.00 | $ 88,235.00 | $ 837.98 |
WANG, KEJIN | ASSOC PROF | $ 88,191.00 | $ 117,588.00 | $ 9,086.19 |
HOLSCHER, KENNETH | ASSOC PROF | $ 88,046.00 | $ 88,046.00 | $ 0.00 |
GALLAGHER, PAUL W | ASSOC PROF | $ 88,000.00 | $ 117,333.00 | $ 2,787.51 |
MORRIS, JOSEPH E | ASSOC PROF | $ 87,799.00 | $ 95,799.00 | $ 2,413.94 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Random Job Titles from Iowa State University |
---|
DIR CCCATT CTR |
FOOD SERV SUPER |
DEAN OF STUDENTS |
MGR INFO TECH I |
UNIV PROF EMER |
UNIVERSITY COUNSEL |
UNIV PROF & CHAIR |
DIR SPON PRO ADMIN |
COUNSELOR |
CHEF DE CUISINE |