Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of ACCOUNTANT I : 54 | |
Maximum Salary: | $ 71,796.00 |
Average Salary: | $ 53,275.26 |
Minimum Salary: | $ 21,170.00 |
Iowa State University Salaries for 2015 | Page 1 of 2 | |||
---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel |
HOP, DEBRA LUELLA | ACCOUNTANT III | $ 71,796.00 | $ 71,085.00 | $ 0.00 |
SWANSON, BRENT W | ACCOUNTANT IV | $ 68,907.00 | $ 68,225.00 | $ 1,219.34 |
ROBERTS, SHONA S | ACCOUNTANT IV | $ 65,507.00 | $ 61,480.06 | $ 0.00 |
LYON, JULIE J | ACCOUNTANT IV | $ 65,392.00 | $ 64,745.00 | $ 997.04 |
JENKINS, PATRICIA S | ACCOUNTANT IV | $ 64,800.00 | $ 52,395.95 | $ 0.00 |
LADEWIG, EMILY SUSAN | ACCOUNTANT IV | $ 64,800.00 | $ 59,470.50 | $ 241.69 |
NICHOLS, TROY D | ACCOUNTANT IV | $ 64,493.00 | $ 63,854.00 | $ 0.00 |
BRODIE, JANET THERESA | ACCOUNTANT III | $ 63,797.00 | $ 63,165.00 | $ 376.67 |
JONES, ROBIN RENEE | ACCOUNTANT IV | $ 60,560.00 | $ 59,960.00 | $ 0.00 |
VANDE, VOORT JEANNE | ACCOUNTANT IV | $ 59,951.00 | $ 59,357.00 | $ 0.00 |
KAUTMAN, ANDREW F | ACCOUNTANT IV | $ 59,616.00 | $ 59,026.00 | $ 0.00 |
BENTLEY, NEENA J | ACCOUNTANT IV | $ 59,375.00 | $ 63,835.68 | $ 1,070.01 |
JOHNSON, MARC DAVID | ACCOUNTANT III | $ 59,013.00 | $ 58,429.00 | $ 0.00 |
BYRNE, ANNE R | ACCOUNTANT III | $ 58,390.00 | $ 57,812.00 | $ 0.00 |
NADY, KARA S | ACCOUNTANT III | $ 58,242.00 | $ 56,890.54 | $ 174.45 |
SAMSON, THERESA J | ACCOUNTANT III | $ 58,178.00 | $ 57,602.00 | $ 0.00 |
SCHMITT, SHEILA M | ACCOUNTANT IV | $ 58,078.00 | $ 57,503.00 | $ 0.00 |
JONES, RHONDA RENEE | ACCOUNTANT III | $ 58,026.00 | $ 56,140.00 | $ 0.00 |
ROGERS, MICHELE S | ACCOUNTANT III | $ 57,908.00 | $ 57,335.00 | $ 1,395.66 |
KLEIN, JEFFREY JOSEPH | ACCOUNTANT III | $ 55,287.00 | $ 56,740.00 | $ 0.00 |
SCHOTT-SHOEMAKER, LIS | ACCOUNTANT III | $ 55,208.00 | $ 54,661.00 | $ 0.00 |
LUTTER, ANDREA MICHEL | ACCOUNTANT IV | $ 54,918.00 | $ 54,374.00 | $ 369.56 |
GAGNE, MELISSA JO | ACCOUNTANT II | $ 54,290.00 | $ 53,752.00 | $ 0.00 |
PATTERSON, CHRISTI C | ACCOUNTANT III | $ 53,694.00 | $ 49,793.54 | $ 863.56 |
ACKERMAN, SUSAN J | ACCOUNTANT III | $ 53,200.00 | $ 52,673.00 | $ 0.00 |
LI, HAIYAN | ACCOUNTANT III | $ 53,013.00 | $ 45,489.32 | $ 316.94 |
CARLILE, CHERYL DIANE | ACCOUNTANT III | $ 52,581.00 | $ 52,060.00 | $ 0.00 |
MILLER, AMBER MARIE | ACCOUNTANT III | $ 52,557.00 | $ 48,461.57 | $ 0.00 |
DEBRUYN, KATHY J | ACCOUNTANT III | $ 52,496.00 | $ 51,976.00 | $ 423.33 |
HOUK, JANE | ACCOUNTANT III | $ 51,996.00 | $ 51,481.00 | $ 1,448.61 |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
EWING, KENNETH JAMES | ACCOUNTANT I | |
GRAPP, ELLEN ANN | CENT SERV TECH I | |
LI, GANWU | INSTR SUP SPEC I | |
HU, ZHAO | ARCHITECT III | |
SCOFIELD, GAYLAN G | FOOD WORKER II | |
XU, YUNHUA | MGR ACCOUNTING | |
WORMLEY, JANICE L | CENT SERV TECH II | |
SHEPHERD, LISA M | lecturer | |
EGELAND, ALEXANDER K | DOCUMENT CTR OP I | |
BLAIR, AMANDA COURTNE | UT PL MNT MECH III | |
MARTIN, MICHAEL E | RES ANALYST I |
Random Job Titles from Iowa State University |
---|
P&T FLD SRV OFF I |
VSTG ASSOC PROF |
DOCUMENT CTR OP I |
AFFIL PROF |
MAIL CENTER COORD |
FOOD SERV SUPER |
COUNSELOR |
SCIENTIST I |
EXT PROG SPEC III |
RADIOGRAPHER I |