First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Iowa State University Salaries for 2019 | |||||
---|---|---|---|---|---|
Name | Title | Salary 1 | Salary 2 | Travel | |
THOMAS, BRIJITH | POSTDOC RES ASSOC | $ 0.00 | $ 21,041.69 | $ 0.00 | |
THOMAS, CLAYTON LEE | RES ASSOC I | $ 40,400.00 | $ 36,194.67 | $ 0.00 | |
THOMAS, ERIN LOUISE | LIBRARIAN II | $ 59,531.00 | $ 58,697.95 | $ 1,916.48 | |
THOMAS, JAMES L | CASUAL HOURLY | $ 0.00 | $ 3,216.60 | $ 0.00 | |
THOMAS, JESSICA E | PROGRAM ASST II | $ 0.00 | $ 2,904.00 | $ 151.96 | |
THOMAS, JO | CLERK II | $ 45,122.00 | $ 45,254.00 | $ 0.00 | |
THOMAS, JUDY | PROGRAM COORD II | $ 61,476.00 | $ 60,867.00 | $ 6,458.11 | |
THOMAS, KENDRA LEE | CASUAL HOURLY | $ 0.00 | $ 982.00 | $ 1,351.76 | |
THOMAS, KYLE TAYLOR | HELPER | $ 0.00 | $ 1,188.00 | $ 0.00 | |
THOMAS, LISA A | PROGRAM COORD I | $ 50,013.00 | $ 49,304.41 | $ 0.00 | |
THOMAS, NATHAN MICHAE | CASUAL HOURLY | $ 0.00 | $ 1,676.00 | $ 0.00 | |
THOMAS, NATHANIEL JAM | PROGRAM ASST II | $ 0.00 | $ 40,688.32 | $ 620.54 | |
THOMAS, SUSAN D | CLERICAL HELPER | $ 0.00 | $ 6,547.85 | $ 379.76 | |
Fiscal Year is July 1 - June 30 of the following year. Salary 1 represents the employees base pay at the end of the fiscal year. A "BW" represents the employees biweekly base pay. Salary 2 represents the employees annual gross pay for the fiscal year. |
Lists of recent Iowa State University searches of | ||
---|---|---|
Names | Titles | |
THOMAS, | director | |
WILSON, DONNA L | Equipment | |
EDWARDS, JANE | ASSOC DEAN | |
BEAUCHAMP, CORY+J+ | STDNT SRV SPEC III | |
WALTER, JANE F | CUSTODIAN I | |
BARUTH, TRISTAN | LAB ASST I | |
SANDHU, DEVINDER | Dir | |
BIRDWELL, ABIGAIL GRA | PURCH AGENT I | |
LAWSON, TERA J | dean | |
IBORE, MARTHA | ACCOUNTANT IV | |
THACH, CHRISTOPHER A | VETERINARY SPEC |
Random Job Titles from Iowa State University |
---|
ENGR DESIGNER II |
COOK II |
VICE PRESIDENT |
SCIENTIST II |
SUPR PLANT SRV 113 |
AG SPECIALIST IV |
UT E&I TECH III |
LECTURER |
STDNT SRV SPEC II |
ASSOCIATE |